|
|
| Title | Digitized | Recordist | Country/Continent | Year of recording | Code | |
|---|---|---|---|---|---|---|
|
d |
Sandzo B04d |
d |
Mission Ogooué-Congo | Congo -- COG | 1946 | CNRSMH_E_1955_016_002_001_37 |
|
d |
Edjingi B04e |
d |
Mission Ogooué-Congo | Congo -- COG | 1946 | CNRSMH_E_1955_016_002_001_38 |
| Haul On The Bowlin' Z01 | Tanner, Phil | Royaume-Uni | 1942 | CNRSMH_E_1955_016_003_001 | ||
| La Veuve Joyeuse Z01 | France | 1946 | CNRSMH_E_1955_016_004_001 | |||
| The Walaka A01 | Elkin, A.P. | Australie | CNRSMH_E_1955_016_005_001 | |||
| Two Garden Songs B01 | Dupeyrat, André | Papouasie-Nouvelle-Guinée | CNRSMH_E_1955_016_005_016 | |||
| Scotland A01 | Royaume-Uni | 1951 | CNRSMH_E_1955_016_006_001 | |||
| Ewa A01 | Indonésie | CNRSMH_E_1955_016_007_001 | ||||
| Jirjari A07 | Indonésie | CNRSMH_E_1955_016_007_007 | ||||
| Shawm-Solo A15 | Indonésie | CNRSMH_E_1955_016_007_015 | ||||
| Gambangan A19 | Indonésie | CNRSMH_E_1955_016_007_019 | ||||
| Structure Of Javanese Gamelan B29 | Indonésie | CNRSMH_E_1955_016_007_029 | ||||
| The Rain Dance, Part 1 A01 | Canada | CNRSMH_E_1955_016_008_001 | ||||
| Panpipes of Puinabe A01 | Gaisseau, Pierre | Venezuela | CNRSMH_E_1955_016_009_001 | |||
| Manyanga Drum Rhythms A01.01 | Tracey, Hugh | Tanzanie | CNRSMH_E_1955_016_010_001 | |||
| Ntimbo Drum Rhythms A01.02 | Tracey, Hugh | Ouganda | CNRSMH_E_1955_016_010_002 | |||
| Nsiriba Ya Munange Katego A01.03 | Tracey, Hugh | Ouganda | CNRSMH_E_1955_016_010_003 | |||
| Mitamba Yalagala Kumchuzi A01.04 | Tracey, Hugh | Tanzanie | CNRSMH_E_1955_016_010_004 | |||
| Sabata A02.05 | Tracey, Hugh | Congo belge | CNRSMH_E_1955_016_010_005 | |||
| Musingasinga Yakora Egali A02.06 | Tracey, Hugh | Ouganda | CNRSMH_E_1955_016_010_006 |

Items
(8181 - 8200 / 76865)
