|
|
| Title | Digitized | Recordist | Country/Continent | Year of recording | Code | |
|---|---|---|---|---|---|---|
| Roviana (New Georgia) Disque08_B01 | Milner, G. B. | Salomon | CNRSMH_E_1955_015_001_008_004 | |||
| Kia (Ysabel) Disque08_B02 | Milner, G. B. | Salomon | CNRSMH_E_1955_015_001_008_005 | |||
| Kwara'ae (Malaïta) Disque08_B03 | Milner, G. B. | Salomon | CNRSMH_E_1955_015_001_008_006 | |||
| Lau (Malaïta) Disque09_A01 | Milner, G. B. | Salomon | CNRSMH_E_1955_015_001_009_001 | |||
| To'obaita (Malaïta) Disque09_A02 | Milner, G. B. | Salomon | CNRSMH_E_1955_015_001_009_002 | |||
| Are Are (Malaïta) Disque09_A03 | Milner, G. B. | Salomon | CNRSMH_E_1955_015_001_009_003 | |||
| Bambatana (Choiseul) Disque09_B01 | Milner, G. B. | Salomon | CNRSMH_E_1955_015_001_009_004 | |||
| Lord Howe Islands Disque09_B02 | Milner, G. B. | Salomon | CNRSMH_E_1955_015_001_009_005 | |||
| Tikopia Disque10_A01 | Milner, G. B. | Salomon | CNRSMH_E_1955_015_001_010_001 | |||
| Ganongga Disque10_A02 | Milner, G. B. | Salomon | CNRSMH_E_1955_015_001_010_002 | |||
| Banyata (Rendova) Disque10_A03 | Milner, G. B. | Salomon | CNRSMH_E_1955_015_001_010_003 | |||
| Duke (Kolombangara) Disque10_B01 | Milner, G. B. | Salomon | CNRSMH_E_1955_015_001_010_004 | |||
| Reef Islands Disque10_B02 | Milner, G. B. | Salomon | CNRSMH_E_1955_015_001_010_005 | |||
| Rennel and Bellona Disque10_B03 | Milner, G. B. | Salomon | CNRSMH_E_1955_015_001_010_006 | |||
| Irish folksong- Ireland vol.1 A01 | Irlande | CNRSMH_E_1955_016_001_001 | ||||
|
d |
Music For A Camel Tournament A01a |
d |
Lhote, Henri | Algérie | 1948 | CNRSMH_E_1955_016_002_001_01 |
|
d |
Song Of Exile A01b |
d |
Mission Henri Lhote | Algérie | 1948 | CNRSMH_E_1955_016_002_001_02 |
|
d |
Song From In Salah A01c |
d |
Mission Henri Lhote | Algérie | 1948 | CNRSMH_E_1955_016_002_001_03 |
|
d |
Music For A Camel Tournament (II) A01d |
d |
Mission Henri Lhote | Algérie | 1948 | CNRSMH_E_1955_016_002_001_04 |
|
d |
A Muezzin Call To Prayer A02a |
d |
Didier, André | Burkina Faso | 1948 | CNRSMH_E_1955_016_002_001_05 |

Items
(8261 - 8280 / 76862)
