Title | Digitized | Recordist | Country/Continent | Year of recording | Code | |
---|---|---|---|---|---|---|
Chacapata 13 | Pérou | CNRSMH_E_2017_014_001_13 | ||||
Filiberto 14 | Pérou | CNRSMH_E_2017_014_001_14 | ||||
Hojita Verde 04 | Pérou | CNRSMH_E_2017_023_001_004 | ||||
Ruperta 12 | Pérou | CNRSMH_E_2017_023_001_012 | ||||
Sankayo Cacharpaya 07 | Pérou | CNRSMH_E_2017_023_001_007 | ||||
La Tronquita A01 | Pérou | CNRSMH_E_2017_035_001_001 | ||||
Thème de huayno A02 | Pérou | CNRSMH_E_2017_060_001_002 | ||||
Warka Pukara A03 | Pérou | CNRSMH_E_2017_060_001_003 | ||||
Danza del Inca A04 | Pérou | CNRSMH_E_2017_060_001_004 | ||||
Jilacatas A06 | Pérou | CNRSMH_E_2017_060_001_006 | ||||
Recuerdos de Calahuayo B01 | Pérou | CNRSMH_E_2017_060_001_007 | ||||
Huaylijia B06 | Pérou | CNRSMH_E_2017_060_001_012 | ||||
d |
Omakongatiro |
d |
Villasante Cervello, Mariella | Pérou | 1981 | CNRSMH_I_2022_003_000_01 |
d |
Inkitere |
d |
Villasante Cervello, Mariella | Pérou | 1981 | CNRSMH_I_2022_003_000_02 |
d |
Nosankanirote |
d |
Villasante Cervello, Mariella | Pérou | 1981 | CNRSMH_I_2022_003_000_03 |
d |
Pasonki apatasorentsi |
d |
Villasante Cervello, Mariella | Pérou | 1981 | CNRSMH_I_2022_003_000_04 |
d |
Pasonki kaniri |
d |
Villasante Cervello, Mariella | Pérou | 1981 | CNRSMH_I_2022_003_000_05 |
d |
Komptsiri |
d |
Villasante Cervello, Mariella | Pérou | 1981 | CNRSMH_I_2022_003_000_06 |
d |
Clavelina [huayno andin 1, quechua] |
d |
Villasante Cervello, Mariella | Pérou | 1981 | CNRSMH_I_2022_003_000_07 |
d |
Sambachayay [huayno andin 2, quechua] |
d |
Villasante Cervello, Mariella | Pérou | 1981 | CNRSMH_I_2022_003_000_08 |