|  | 
| Title | Digitized | Recordist | Country/Continent | Year of recording | Code | |
|---|---|---|---|---|---|---|
| d | Rythme de jèngi, enregistrement analytique 5 :07-16 | d | Fürniss, Susanne | 2006 | CNRSMH_I_2016_019_007_16 | |
| d | Rythme de jèngi, enregistrement analytique 6 :07-17 | d | Fürniss, Susanne | 2006 | CNRSMH_I_2016_019_007_17 | |
| d | Chant du répertoire wunga, bele a bo :07-18 | d | Fürniss, Susanne | 2006 | CNRSMH_I_2016_019_007_18 | |
| d | Chant du répertoire wunga, wa bonda :07-19 | d | Fürniss, Susanne | 2006 | CNRSMH_I_2016_019_007_19 | |
| d | Rythme de wunga, enregistrement analytique 1 :07-20 | d | Fürniss, Susanne | 2006 | CNRSMH_I_2016_019_007_20 | |
| d | Rythme de wunga, enregistrement analytique 2 :07-21 | d | Fürniss, Susanne | 2006 | CNRSMH_I_2016_019_007_21 | |
| d | Rythme de wunga, enregistrement analytique 3 :07-22 | d | Fürniss, Susanne | 2006 | CNRSMH_I_2016_019_007_22 | |
| d | Rythme de wunga, enregistrement analytique 4 :07-23 | d | Fürniss, Susanne | 2006 | CNRSMH_I_2016_019_007_23 | |
| d | Rythme de jèngi, enregistrement analytique 2 :07-25 | d | Fürniss, Susanne | 2006 | CNRSMH_I_2016_019_007_25 | |
| d | Rythme de jèngi, enregistrement analytique 3 :07-26 | d | Fürniss, Susanne | 2006 | CNRSMH_I_2016_019_007_26 | |
| d | Rythme de jèngi, enregistrement analytique 4 :07-27 | d | Fürniss, Susanne | 2006 | CNRSMH_I_2016_019_007_27 | |
| d | Rythme de jèngi, enregistrement analytique 5 :07-28 | d | Fürniss, Susanne | 2006 | CNRSMH_I_2016_019_007_28 | |
| d | Rythme de jèngi, enregistrement analytique 6 :07-29 | d | Fürniss, Susanne | 2006 | CNRSMH_I_2016_019_007_29 | |
| d | Rythme de jèngi, enregistrement analytique 7 :07-30 | d | Fürniss, Susanne | 2006 | CNRSMH_I_2016_019_007_30 | |
| d | Chant du répertoire abale, elelò, enregistrement analytique (?) :01-04 | d | Fürniss, Susanne | 2007 | CNRSMH_I_2016_020_001_04 | |
| d | Rythme de abale, enregistrement analytique 1 :07-31 | d | Fürniss, Susanne | 2006 | CNRSMH_I_2016_019_007_31 | |
| d | Rythme de abale, enregistrement analytique 2 :07-32 | d | Fürniss, Susanne | 2006 | CNRSMH_I_2016_019_007_32 | |
| d | Rythme de abale, enregistrement analytique 3 :07-33 | d | Fürniss, Susanne | 2006 | CNRSMH_I_2016_019_007_33 | |
| d | Rythme de abale, enregistrement analytique 4 :07-34 | d | Fürniss, Susanne | 2006 | CNRSMH_I_2016_019_007_34 | |
| d | Rythme de ebuma, enregistrement analytique 1 :07-35 | d | Fürniss, Susanne | 2006 | CNRSMH_I_2016_019_007_35 | 

 Items
            Ndumu (681 - 700 / 731)
 Items
            Ndumu (681 - 700 / 731)
        