|  | 
| Title | Digitized | Recordist | Country/Continent | Year of recording | Code | |
|---|---|---|---|---|---|---|
| d | Rythme de gbada, enregistrement analytique 2 :04-05 | d | Fürniss, Susanne | 2006 | CNRSMH_I_2016_019_004_05 | |
| d | Rythme de gbada, enregistrement analytique 3 :04-06 | d | Fürniss, Susanne | 2006 | CNRSMH_I_2016_019_004_06 | |
| d | Rythme de gbada, enregistrement analytique 4 :04-07 | d | Fürniss, Susanne | 2006 | CNRSMH_I_2016_019_004_07 | |
| d | Rythme de mojaja, enregistrement analytique 1 :04-08 | d | Fürniss, Susanne | 2006 | CNRSMH_I_2016_019_004_08 | |
| d | Rythme de mojaja, enregistrement analytique 2 :04-09 | d | Fürniss, Susanne | 2006 | CNRSMH_I_2016_019_004_09 | |
| d | Rythme de mojaja, enregistrement analytique 3 :04-10 | d | Fürniss, Susanne | 2006 | CNRSMH_I_2016_019_004_10 | |
| d | Rythme de mojaja, enregistrement analytique 5 :04-12 | d | Fürniss, Susanne | 2006 | CNRSMH_I_2016_019_004_12 | |
| d | Rythme de mojaja, enregistrement analytique 4 :04-11 | d | Fürniss, Susanne | 2006 | CNRSMH_I_2016_019_004_11 | |
| d | Rythme de mojaja, enregistrement analytique 6 :04-13 | d | Fürniss, Susanne | 2006 | CNRSMH_I_2016_019_004_13 | |
| d | Rythme de mojaja, enregistrement analytique 7 :04-14 | d | Fürniss, Susanne | 2006 | CNRSMH_I_2016_019_004_14 | |
| d | Rythme de mojaja, enregistrement analytique 8 :04-15 | d | Fürniss, Susanne | 2006 | CNRSMH_I_2016_019_004_15 | |
| d | Rythme de mojaja, enregistrement analytique 9 :04-16 | d | Fürniss, Susanne | 2006 | CNRSMH_I_2016_019_004_16 | |
| d | Rythme de dio, enregistrement analytique 1 :04-17 | d | Fürniss, Susanne | 2006 | CNRSMH_I_2016_019_004_17 | |
| d | Rythme de dio, enregistrement analytique 2 :04-18 | d | Fürniss, Susanne | 2006 | CNRSMH_I_2016_019_004_18 | |
| d | Rythme de dio, enregistrement analytique 3 :04-19 | d | Fürniss, Susanne | 2006 | CNRSMH_I_2016_019_004_19 | |
| d | Rythme de maïndo, enregistrement analytique 1 :04-20 | d | Fürniss, Susanne | 2006 | CNRSMH_I_2016_019_004_20 | |
| d | Rythme de maïndo, enregistrement analytique 3 :04-22 | d | Fürniss, Susanne | 2006 | CNRSMH_I_2016_019_004_22 | |
| d | Rythme de maïndo, enregistrement analytique 2 :04-21 | d | Fürniss, Susanne | 2006 | CNRSMH_I_2016_019_004_21 | |
| d | Rythme de maïndo, enregistrement analytique 4 :04-23 | d | Fürniss, Susanne | 2006 | CNRSMH_I_2016_019_004_23 | |
| d | Rythme de maïndo, enregistrement analytique 5 :04-24 | d | Fürniss, Susanne | 2006 | CNRSMH_I_2016_019_004_24 | 

 Items
            Ndumu (581 - 600 / 731)
 Items
            Ndumu (581 - 600 / 731)
        