|  | 
| Title | Digitized | Recordist | Country/Continent | Year of recording | Code | |
|---|---|---|---|---|---|---|
| d | Soirée de danse wunga 3 :06-28 | d | Fürniss, Susanne | 2006 | CNRSMH_I_2016_019_006_28 | |
| d | Soirée de danse wunga 4 :06-29 | d | Fürniss, Susanne | 2006 | CNRSMH_I_2016_019_006_29 | |
| d | Soirée de danse wunga 5 :06-30 | d | Fürniss, Susanne | 2006 | CNRSMH_I_2016_019_006_30 | |
| d | Soirée de danse wunga 6 :06-31 | d | Fürniss, Susanne | 2006 | CNRSMH_I_2016_019_006_31 | |
| d | Soirée de danse wunga 7 :06-32 | d | Fürniss, Susanne | 2006 | CNRSMH_I_2016_019_006_32 | |
| d | Rythme de abale, enregistrement analytique 1 :07-01 | d | Fürniss, Susanne | 2006 | CNRSMH_I_2016_019_007_01 | |
| d | Rythme de abale, enregistrement analytique 2 :07-02 | d | Fürniss, Susanne | 2006 | CNRSMH_I_2016_019_007_02 | |
| d | Rythme de abale, enregistrement analytique 3 :07-03 | d | Fürniss, Susanne | 2006 | CNRSMH_I_2016_019_007_03 | |
| d | Rythme de abale, enregistrement analytique 4 :07-04 | d | Fürniss, Susanne | 2006 | CNRSMH_I_2016_019_007_04 | |
| d | Rythme de emboamboa, enregistrement analytique 2 :07-06 | d | Fürniss, Susanne | 2006 | CNRSMH_I_2016_019_007_06 | |
| d | Rythme de emboamboa, enregistrement analytique 1 :07-05 | d | Fürniss, Susanne | 2006 | CNRSMH_I_2016_019_007_05 | |
| d | Rythme de jèngi, enregistrement analytique 1 :07-07 | d | Fürniss, Susanne | 2006 | CNRSMH_I_2016_019_007_07 | |
| d | Rythme de jèngi, enregistrement analytique 2 :07-08 | d | Fürniss, Susanne | 2006 | CNRSMH_I_2016_019_007_08 | |
| d | Rythme de jèngi, enregistrement analytique 3 :07-09 | d | Fürniss, Susanne | 2006 | CNRSMH_I_2016_019_007_09 | |
| d | Rythme de jèngi, enregistrement analytique 4 :07-10 | d | Fürniss, Susanne | 2006 | CNRSMH_I_2016_019_007_10 | |
| d | Rythme de bokela, enregistrement analytique 1 :07-11 | d | Fürniss, Susanne | 2006 | CNRSMH_I_2016_019_007_11 | |
| d | Rythme de bokela, enregistrement analytique 2 :07-12 | d | Fürniss, Susanne | 2006 | CNRSMH_I_2016_019_007_12 | |
| d | Rythme de bokela, enregistrement analytique 3 :07-13 | d | Fürniss, Susanne | 2006 | CNRSMH_I_2016_019_007_13 | |
| d | Rythme de muko, enregistrement analytique :07-14 | d | Fürniss, Susanne | 2006 | CNRSMH_I_2016_019_007_14 | |
| d | Rythme de mongelebo, enregistrement analytique :07-15 | d | Fürniss, Susanne | 2006 | CNRSMH_I_2016_019_007_15 | 

 Items
            Ndumu (661 - 680 / 731)
 Items
            Ndumu (661 - 680 / 731)
        