| Title | Digitized | Recordist | Country/Continent | Year of recording | Code | |
|---|---|---|---|---|---|---|
| Sado-O-Kesa A01 | Japon | CNRSMH_E_1955_016_011_001 | ||||
| Der Muziek Van de Mens B06 | Japon | DI.1959.017.001B06 | ||||
| Rokudan A01 | Japon | CNRSMH_E_1962_004_001_001 | ||||
| Gagaku: Shun-Nohden Satto A01 | Calabuig, André | Japon | 1957 | CNRSMH_E_1962_011_001_001 | ||
| Osazuma B03 | Japon | 1901 | CNRSMH_E_1963_002_001_013 | |||
| L'AUBE DE LA MUSIQUE JAPONAISE A01 | Japon | CNRSMH_E_1964_008_001_001 | ||||
| Waka Rōsho A01 | Haring, Douglas | Japon | CNRSMH_E_1965_001_012_001 | |||
| Large Temple Bell A01 | Haring, Douglas G. | Japon | CNRSMH_E_1965_001_013_001 | |||
| Sumidagawa A01 | Durix, Claude ; Rambach, Pierre | Japon | CNRSMH_E_1965_009_018_001 | |||
|
d |
Rokudan-no-shirabe B03a |
d |
Japon | 1946 - 1969 | CNRSMH_E_1966_004_002_001_14 | |
|
d |
Shigesa-bushi B03b |
d |
Japon | 1946 - 1969 | CNRSMH_E_1966_004_002_001_15 | |
|
d |
Shika-no-tone B03c |
d |
Japon | 1946 - 1969 | CNRSMH_E_1966_004_002_001_16 | |
|
d |
Matsumae-Kudoki B03d |
d |
Japon | 1946 - 1969 | CNRSMH_E_1966_004_002_001_17 | |
| Yaegoromo Z01 | Japon | 1962 | CNRSMH_E_1966_006_006_001 | |||
| Ryōō Z01 | Nippon Hōsō Kyōkai (NHK) | Japon | 1962 | CNRSMH_E_1966_006_007_001 | ||
| Naga-uta: "Echigojishi" A01 | Japon | 1962 | CNRSMH_E_1966_007_001_001 | |||
| EIHEIJI A01 | Japon | CNRSMH_E_1967_003_001_001 | ||||
| Hokku A01 | Harich Schneider, Eta | Japon | 1953 | CNRSMH_E_1968_001_006_001 | ||
| Azuma Asobi A01 | Harich Schneider, Eta | Japon | 1954 | CNRSMH_E_1968_001_007_001 | ||
| The Nō-Play "Hagoromo" A01 | Japon | 1962 | CNRSMH_E_1968_001_008_001 |

