Title | Digitized | Recordist | Country/Continent | Year of recording | Code | |
---|---|---|---|---|---|---|
Austin Lyons, "Pump Up" _001 | Trinité-et-Tobago | CNRSMH_E_2004_020_001_001 | ||||
Corcoree Band, "Tassa Drumming" _003 | Trinité-et-Tobago | CNRSMH_E_2004_020_001_003 | ||||
Babalorisha Clarence Forde, "Chant To Osanyin" _002 | Trinité-et-Tobago | CNRSMH_E_2004_020_001_002 | ||||
Tamboo, "Calinda" _004 | Trinité-et-Tobago | CNRSMH_E_2004_020_001_004 | ||||
Julian Whiterose, "Iron Duke In The Land" _005 | Trinité-et-Tobago | CNRSMH_E_2004_020_001_005 | ||||
Mighty Sparrow, "Jean And Dinah" _006 | Trinité-et-Tobago | CNRSMH_E_2004_020_001_006 | ||||
Jump-Up Carnival, "Jean And Dinah" _007 | Trinité-et-Tobago | CNRSMH_E_2004_020_001_007 | ||||
Mighty Chalkdust, "Chauffer Wanted" _008 | Trinité-et-Tobago | CNRSMH_E_2004_020_001_008 | ||||
David Rudder, "High Mas' " _009 | Trinité-et-Tobago | CNRSMH_E_2004_020_001_009 | ||||
Christophe Grant & Singing Sandra, "Caribbean Man Part. 2 " _010 | Trinité-et-Tobago | CNRSMH_E_2004_020_001_010 | ||||
Keskidee Trio, "Congo Bara" _011 | Trinité-et-Tobago | CNRSMH_E_2004_020_001_011 | ||||
Lord Kitchener, "Pan In A Miror" _012 | Trinité-et-Tobago | CNRSMH_E_2004_020_001_012 | ||||
Students Of The University Of Washington, "Back Line" _014 | Trinité-et-Tobago | CNRSMH_E_2004_020_001_014 | ||||
Phase II Pan Groove, "Back Line" _013 | Trinité-et-Tobago | CNRSMH_E_2004_020_001_013 | ||||
Renegades Steelband, "Pan in A Miror" _015 | Trinité-et-Tobago | CNRSMH_E_2004_020_001_015 | ||||
Brother Resistance, "Cyar Take That" _016 | Trinité-et-Tobago | CNRSMH_E_2004_020_001_016 | ||||
Denise Belfon, "Burnin' " _017 | Trinité-et-Tobago | CNRSMH_E_2004_020_001_017 | ||||
Rikki Jai, "Dulahin" _018 | Trinité-et-Tobago | CNRSMH_E_2004_020_001_018 | ||||
d |
Oil _Face A |
d |
Trinité-et-Tobago | 1975 | CNRSMH_E_2011_005_045_001_01 | |
d |
Grandwood _Face B |
d |
Trinité-et-Tobago | 1975 | CNRSMH_E_2011_005_045_001_02 |