Title | Digitized | Recordist | Country/Continent | Year of recording | Code | |
---|---|---|---|---|---|---|
Island In The Sun B03 | Roussel, Gilles | Trinité-et-Tobago | 1981 | CNRSMH_E_1986_007_006_009 | ||
Ras Mas B04 | Roussel, Gilles | Trinité-et-Tobago | 1981 | CNRSMH_E_1986_007_006_010 | ||
Feeling B05 | Roussel, Gilles | Trinité-et-Tobago | 1981 | CNRSMH_E_1986_007_006_011 | ||
T. et T.C. _002 | Trinité-et-Tobago | CNRSMH_E_1988_012_010_002 | ||||
National _003 | Trinité-et-Tobago | CNRSMH_E_1988_012_010_003 | ||||
Soulful Calypso _004 | Trinité-et-Tobago | CNRSMH_E_1988_012_010_004 | ||||
Panorama _005 | Trinité-et-Tobago | CNRSMH_E_1988_012_010_005 | ||||
Indes Jump _006 | Trinité-et-Tobago | CNRSMH_E_1988_012_010_006 | ||||
Flamingoes _007 | Trinité-et-Tobago | CNRSMH_E_1988_012_010_007 | ||||
Calypso "Tempo" B01A | Trinité-et-Tobago | CNRSMH_E_1992_019_001_013 | ||||
Partie 1 | Helmlinger, Aurélie | Trinité-et-Tobago | 2003 | CNRSMH_I_2018_024_001_01 | ||
Bhajan devotional song CD01_06 | Trinité-et-Tobago | CNRSMH_E_2006_006_005_001_006 | ||||
d |
Janette |
d |
Trinité-et-Tobago | 1986 | CNRSMH_E_2011_005_001_01 | |
d |
Pandora |
d |
Trinité-et-Tobago | 1986 | CNRSMH_E_2011_005_001_02 | |
d |
If I Wine |
d |
Trinité-et-Tobago | 1986 | CNRSMH_E_2011_005_001_03 | |
d |
Tabanka |
d |
Trinité-et-Tobago | 1986 | CNRSMH_E_2011_005_001_04 | |
d |
Ah Hearing Pan |
d |
Trinité-et-Tobago | 1986 | CNRSMH_E_2011_005_001_05 | |
d |
Way Way Out |
d |
Trinité-et-Tobago | 1986 | CNRSMH_E_2011_005_001_06 | |
d |
Miss Tourist |
d |
Trinité-et-Tobago | 1968 | CNRSMH_E_2011_005_002_01 | |
d |
Mama Have Papa Have |
d |
Trinité-et-Tobago | 1968 | CNRSMH_E_2011_005_002_02 |