|
|
| Title | Digitized | Recordist | Country/Continent | Year of recording | Code | |
|---|---|---|---|---|---|---|
| Party Lover _002 | CNRSMH_E_2011_026_054_002 | |||||
| You'll Come Back Running To Me _003 | CNRSMH_E_2011_026_054_003 | |||||
| Play One _001 | CNRSMH_E_2011_026_055_001 | |||||
| Caribbean Unity _002 | CNRSMH_E_2011_026_055_002 | |||||
| De All Season Man _003 | CNRSMH_E_2011_026_055_003 | |||||
| Kaiso Gone Dread _004 | CNRSMH_E_2011_026_055_004 | |||||
| More Time _005 | CNRSMH_E_2011_026_055_005 | |||||
| Black Man Music _006 | CNRSMH_E_2011_026_055_006 | |||||
| Jah Law _007 | CNRSMH_E_2011_026_055_007 | |||||
| De Same Ole Ting _008 | CNRSMH_E_2011_026_055_008 | |||||
| Time _009 | CNRSMH_E_2011_026_055_009 | |||||
| Swingingbeat Soca Mix _001 | CNRSMH_E_2011_026_056_001 | |||||
| Eurobeat Mix _002 | CNRSMH_E_2011_026_056_002 | |||||
| De Rapso Ting Remix _003 | CNRSMH_E_2011_026_056_003 | |||||
| Dry River Dub Mix _004 | CNRSMH_E_2011_026_056_004 | |||||
| Ah Go Tell _001 | CNRSMH_E_2011_026_057_001 | |||||
| Harry-O _002 | CNRSMH_E_2011_026_057_002 | |||||
|
d |
West Indies Serenade _001 |
d |
Monogram Supertone Records | 1950 - 1959 | CNRSMH_E_2011_026_059_01 | |
|
d |
Mambo Jambo _002 |
d |
Monogram Supertone Records | 1950 - 1959 | CNRSMH_E_2011_026_059_02 | |
|
d |
Ping Pong Bounce _003 |
d |
Monogram Supertone Records | 1950 - 1959 | CNRSMH_E_2011_026_059_03 |

Items
(17541 - 17560 / 19769)
