|
|
| Title | Digitized | Recordist | Country/Continent | Year of recording | Code | |
|---|---|---|---|---|---|---|
| Beat Any Thing _004 | CNRSMH_E_2011_026_045_004 | |||||
| The Other Woman _005 | CNRSMH_E_2011_026_045_005 | |||||
| I Don't Know _006 | CNRSMH_E_2011_026_045_006 | |||||
|
d |
Hurrah Hurray _001 |
d |
1980 | CNRSMH_E_2011_026_046_001 | ||
|
d |
Soca-Risation _002 |
d |
1980 | CNRSMH_E_2011_026_046_002 | ||
|
d |
Neighbour _003 |
d |
1980 | CNRSMH_E_2011_026_046_003 | ||
|
d |
A Nation To Build _004 |
d |
1980 | CNRSMH_E_2011_026_046_004 | ||
|
d |
Steelband Music _005 |
d |
1980 | CNRSMH_E_2011_026_046_005 | ||
|
d |
King Sailor _006 |
d |
1980 | CNRSMH_E_2011_026_046_006 | ||
|
d |
Mas In South _007 |
d |
1980 | CNRSMH_E_2011_026_046_007 | ||
|
d |
Women In Panorama _008 |
d |
1980 | CNRSMH_E_2011_026_046_008 | ||
| Wooop Lash _001 | CNRSMH_E_2011_026_047_001 | |||||
| Satan (Society Destroyer) _002 | CNRSMH_E_2011_026_047_002 | |||||
| Wooop Lash (D.J Mix) _003 | CNRSMH_E_2011_026_047_003 | |||||
| Trouble On The Parkway _004 | CNRSMH_E_2011_026_047_004 | |||||
| Feed The Children _005 | CNRSMH_E_2011_026_047_005 | |||||
| Trouble (D.J Mix) _006 | CNRSMH_E_2011_026_047_006 | |||||
| Pan Of The 21st Century _001 | CNRSMH_E_2011_026_048_001 | |||||
| Social Dora _002 | CNRSMH_E_2011_026_048_002 | |||||
| Miss Universe _003 | CNRSMH_E_2011_026_048_003 |

Items
(17481 - 17500 / 19769)
