|
|
| Title | Digitized | Recordist | Country/Continent | Year of recording | Code | |
|---|---|---|---|---|---|---|
| Social Dora _002 | CNRSMH_E_2011_026_048_002 | |||||
| Miss Universe _003 | CNRSMH_E_2011_026_048_003 | |||||
| Set Me Free _004 | CNRSMH_E_2011_026_048_004 | |||||
| The Boss In The Cemetery _005 | CNRSMH_E_2011_026_048_005 | |||||
| The Dog _006 | CNRSMH_E_2011_026_048_006 | |||||
| Soca Trinidad _007 | CNRSMH_E_2011_026_048_007 | |||||
| The Little Drummer Boy _008 | CNRSMH_E_2011_026_048_008 | |||||
| Sugar Bum Bum _009 | CNRSMH_E_2011_026_048_009 | |||||
| Carnival Or Races _010 | CNRSMH_E_2011_026_048_010 | |||||
| You Gotta Sweat _001 | CNRSMH_E_2011_026_049_001 | |||||
| Sweat Jam Version _002 | CNRSMH_E_2011_026_049_002 | |||||
| We Talking Change _003 | CNRSMH_E_2011_026_049_003 | |||||
| Change Version _004 | CNRSMH_E_2011_026_049_004 | |||||
| Spanish Party _001 | CNRSMH_E_2011_026_050_001 | |||||
| Grannie Lament _002 | CNRSMH_E_2011_026_050_002 | |||||
| Charmaine _003 | CNRSMH_E_2011_026_050_003 | |||||
| Spanish Party (Part. 2) _004 | CNRSMH_E_2011_026_050_004 | |||||
|
d |
Juba Doo Bai _001 |
d |
1972 | CNRSMH_E_2011_026_051_001 | ||
|
d |
Our Cultural Heritage _002 |
d |
1972 | CNRSMH_E_2011_026_051_002 | ||
|
d |
Who Next _003 |
d |
1972 | CNRSMH_E_2011_026_051_003 |

Items
(17501 - 17520 / 19961)
