|
|
| Title | Digitized | Recordist | Country/Continent | Year of recording | Code | |
|---|---|---|---|---|---|---|
| Katar Disque02_A01 | 1949 | CNRSMH_E_1952_005_001_002_001 | ||||
| Tesnif Disque02_A02 | 1949 | CNRSMH_E_1952_005_001_002_002 | ||||
| Kiurd shakhnaz Disque02_B | 1949 | CNRSMH_E_1952_005_001_002_003 | ||||
| Folk women song Disque03_A | 1949 | CNRSMH_E_1952_005_001_003_001 | ||||
| Shaknoz-huliar Disque03_B | 1949 | CNRSMH_E_1952_005_001_003_002 | ||||
| Siurmeli Kyz Disque04_A | 1949 | CNRSMH_E_1952_005_001_004_001 | ||||
| Gahtzehk-Tehcehk Disque04_B | 1949 | CNRSMH_E_1952_005_001_004_002 | ||||
| Kolomyika (Gutsul) Disque01_A | CNRSMH_E_1952_005_005_001_001 | |||||
| Kozachok Disque01_B | CNRSMH_E_1952_005_005_001_002 | |||||
| Huculka (Dance) Disque02_A | CNRSMH_E_1952_005_005_002_001 | |||||
| Country Dances Disque02_B | CNRSMH_E_1952_005_005_002_002 | |||||
| Wedding Melodies Disque03_A | CNRSMH_E_1952_005_005_003_001 | |||||
| Hutsulka and Kozachok (Dances) Disque03_B | CNRSMH_E_1952_005_005_003_002 | |||||
|
d |
Prayer for Passover Disque01_A01 |
d |
Leslau,Wolf | CNRSMH_E_1952_005_008_001_01 | ||
|
d |
Prayer for New year Disque01_A02 |
d |
Leslau,Wolf | CNRSMH_E_1952_005_008_001_02 | ||
|
d |
Prayer for Passover Disque01_B01 |
d |
Leslau,Wolf | CNRSMH_E_1952_005_008_001_03 | ||
|
d |
Prayer Adonaï for saturday Disque01_B02 |
d |
Leslau,Wolf | CNRSMH_E_1952_005_008_001_04 | ||
|
d |
Prayer of absolution Disque02_A01 |
d |
Leslau,Wolf | CNRSMH_E_1952_005_008_002_01 | ||
|
d |
Prayer Adonaï for weekdays Disque02_A02 |
d |
Leslau,Wolf | CNRSMH_E_1952_005_008_002_02 | ||
|
d |
Responsive reading Disque02_B |
d |
Leslau,Wolf | CNRSMH_E_1952_005_008_002_03 |

Items
(3581 - 3600 / 19769)
