|
|
| Title | Digitized | Recordist | Country/Continent | Year of recording | Code | |
|---|---|---|---|---|---|---|
| jônim Erusan | CNRSMH_I_2009_005_137_14 | |||||
| Bildim | CNRSMH_I_2009_005_137_15 | |||||
| Jônim Erusan | CNRSMH_I_2009_005_137_16 | |||||
| Tasadduqman | CNRSMH_I_2009_005_137_17 | |||||
| Ayladi | CNRSMH_I_2009_005_138_01 | |||||
| Ayladi Nazzôra Qil | CNRSMH_I_2009_005_138_02 | |||||
| Terma | CNRSMH_I_2009_005_138_03 | |||||
| Bol Menga Mahbub | CNRSMH_I_2009_005_138_04 | |||||
| Ish | CNRSMH_I_2009_005_138_05 | |||||
| Yur Bôghlarga | CNRSMH_I_2009_005_138_06 | |||||
| Assalôm | CNRSMH_I_2009_005_138_07 | |||||
| Gulnôra | CNRSMH_I_2009_005_138_08 | |||||
| Ayriliq va Visôl | CNRSMH_I_2009_005_138_09 | |||||
| Kozlarim Qarôsini kor | CNRSMH_I_2009_005_138_10 | |||||
| Insônman | CNRSMH_I_2009_005_138_11 | |||||
| Qaytmôqdasiz | CNRSMH_I_2009_005_138_12 | |||||
| Gulbahôr | CNRSMH_I_2009_005_138_13 | |||||
| Sarv | CNRSMH_I_2009_005_138_14 | |||||
| Sallamnô | CNRSMH_I_2009_005_138_15 | |||||
| Hush Keldi | CNRSMH_I_2009_005_139_01 |

Items
(60801 - 60820 / 76862)
