|
|
| Title | Digitized | Recordist | Country/Continent | Year of recording | Code | |
|---|---|---|---|---|---|---|
| Chaman Bazmida | CNRSMH_I_2009_005_136_18 | |||||
| Ghubôr Tushmasin | CNRSMH_I_2009_005_136_19 | |||||
| Qizlar Bahôr | CNRSMH_I_2009_005_136_20 | |||||
| Arzir | CNRSMH_I_2009_005_136_21 | |||||
| Kapalak Navroz | CNRSMH_I_2009_005_136_22 | |||||
| Barg Yôqay | CNRSMH_I_2009_005_136_23 | |||||
| Guldasta | CNRSMH_I_2009_005_136_24 | |||||
| Men Asir | CNRSMH_I_2009_005_137_01 | |||||
| Guljamôl | CNRSMH_I_2009_005_137_02 | |||||
| Kelibdur | CNRSMH_I_2009_005_137_03 | |||||
| Armônim Qôlmadi | CNRSMH_I_2009_005_137_04 | |||||
| Nazar Etmas | CNRSMH_I_2009_005_137_05 | |||||
| Orgilay | CNRSMH_I_2009_005_137_06 | |||||
| Ra'nôligingizdan | CNRSMH_I_2009_005_137_07 | |||||
| Bulbullaring | CNRSMH_I_2009_005_137_08 | |||||
| Ra'nôlingingizdan | CNRSMH_I_2009_005_137_09 | |||||
| Muhammasi Bayôt | CNRSMH_I_2009_005_137_10 | |||||
| Dilda | CNRSMH_I_2009_005_137_11 | |||||
| orgilay | CNRSMH_I_2009_005_137_12 | |||||
| Tamannô | CNRSMH_I_2009_005_137_13 |

Items
(60781 - 60800 / 76862)
