|
|
| Title | Digitized | Recordist | Country/Continent | Year of recording | Code | |
|---|---|---|---|---|---|---|
| Surmaxôn | CNRSMH_I_2009_005_135_21 | |||||
| Ozoda Qoshighi | CNRSMH_I_2009_005_135_22 | |||||
| Bilmadim | CNRSMH_I_2009_005_135_23 | |||||
| Guljamôl | CNRSMH_I_2009_005_136_01 | |||||
| Sôghinib | CNRSMH_I_2009_005_136_02 | |||||
| Sovgha | CNRSMH_I_2009_005_136_03 | |||||
| Kuyla-kuyla | CNRSMH_I_2009_005_136_04 | |||||
| Yurak Menô Olib | CNRSMH_I_2009_005_136_05 | |||||
| Bôghimizga Bôrgan | CNRSMH_I_2009_005_136_06 | |||||
| Istadim | CNRSMH_I_2009_005_136_07 | |||||
| Zavq Chashmasi | CNRSMH_I_2009_005_136_08 | |||||
| Oltin Sevgi | CNRSMH_I_2009_005_136_09 | |||||
| Dostôni Aziz | CNRSMH_I_2009_005_136_10 | |||||
| Xôrazm Lazgisi | CNRSMH_I_2009_005_136_11 | |||||
| Ustôzi Sartarôshla | CNRSMH_I_2009_005_136_12 | |||||
| Dôyra dom-dom | CNRSMH_I_2009_005_136_13 | |||||
| Istar | CNRSMH_I_2009_005_136_14 | |||||
| Istadim (kaman) | CNRSMH_I_2009_005_136_15 | |||||
| Konglim Sendadur | CNRSMH_I_2009_005_136_16 | |||||
| Kelaqôlsachi | CNRSMH_I_2009_005_136_17 |

Items
(60761 - 60780 / 76862)
