|
|
| Title | Digitized | Recordist | Country/Continent | Year of recording | Code | |
|---|---|---|---|---|---|---|
| Negra sombra (2/2) Disque02_B | Espagne | CNRSMH_E_1932_006_030_002_002 | ||||
| Foliada do carnaval Disque03_A | Espagne | CNRSMH_E_1932_006_030_003_001 | ||||
| Canto d'arriero de "tenorio" Disque03_B | Espagne | CNRSMH_E_1932_006_030_003_002 | ||||
| Canto d'arriero de morana Disque04_A | Espagne | CNRSMH_E_1932_006_030_004_001 | ||||
| Troula de salcedo Disque04_B | Espagne | CNRSMH_E_1932_006_030_004_002 | ||||
| Quer que lle quer Disque05_A | Espagne | CNRSMH_E_1932_006_030_005_001 | ||||
| Canto de pandeiro de mahia Disque05_B | Espagne | CNRSMH_E_1932_006_030_005_002 | ||||
|
d |
Canto de seitura Disque06_A |
d |
Espagne | 1907 - 1931 | CNRSMH_E_1932_006_030_006_001 | |
|
d |
Pandeirada de nebra Disque06_B |
d |
Espagne | 1907 - 1931 | CNRSMH_E_1932_006_030_006_002 | |
| Canto do pandeiro no rereiro Disque07_A | Espagne | CNRSMH_E_1932_006_030_007_001 | ||||
| Cantiga de berce Disque07_B | Espagne | CNRSMH_E_1932_006_030_007_002 | ||||
| Canto d'arriero de dacon Disque08_A | Espagne | CNRSMH_E_1932_006_030_008_001 | ||||
| Foliada de portusin Disque08_B | Espagne | CNRSMH_E_1932_006_030_008_002 | ||||
| Foliada de mugia Disque09_A | Espagne | CNRSMH_E_1932_006_030_009_001 | ||||
| Cantan os galos Disque09_B | Espagne | CNRSMH_E_1932_006_030_009_002 | ||||
| La Gavotte de Guémené-sur-Scorff A | France | CNRSMH_E_1932_006_039_001 | ||||
| Bal à deux B | France | CNRSMH_E_1932_006_039_002 | ||||
| ALAL WAHDA A | Egypte | CNRSMH_E_1932_006_040_001 | ||||
| ADA B | Egypte | CNRSMH_E_1932_006_040_002 | ||||
| ABU ATA NAI TANHA A | Iran | CNRSMH_E_1932_006_041_001 |

Items
(4981 - 5000 / 76862)
