| Title | Digitized | Recordist | Country/Continent | Year of recording | Code | |
|---|---|---|---|---|---|---|
|
d |
[Cassette 2, Face B : exemples 51 à 65 = 28'45] _02-FaceB, partie 1 |
d |
Grèce | CNRSMH_E_1984_018_001_002_03 | ||
|
d |
[Cassette 1, Face A : exemples 10 à 17 = 12'58] _01-FaceA, partie 2 |
d |
Grèce | 1930 - 1984 | CNRSMH_E_1984_018_001_001_02 | |
|
d |
[Cassette 1, Face B : exemples 26b à 32 = 9'45] _01-FaceB, partie 2 |
d |
Grèce | CNRSMH_E_1984_018_001_001_04 | ||
|
d |
[Cassette 2, Face A : exemples ? à 50 = 14'] _02-FaceA, partie 2 |
d |
Grèce | CNRSMH_E_1984_018_001_002_02 | ||
|
d |
[Cassette 2, Face B : exemples 59b à 65 = 28'45] _02-FaceB, partie 2 |
d |
Grèce | CNRSMH_E_1984_018_001_002_04 | ||
| Greece : Beyoglou Mane (Vocal) Z11 | Grèce | CNRSMH_E_1971_009_007_011 | ||||
|
d |
First delphic hymn D02 |
d |
Grèce | 1946 - 1957 | CNRSMH_E_1971_015_002_18 | |
|
d |
Epitaph of Seikilos D03 |
d |
Grèce | 1946 - 1957 | CNRSMH_E_1971_015_002_19 | |
| GRECE:DOCUMENTS RECUEILLIS PAR DOMNA SAMIOU :A01 | Grèce | DI.1973.004.004:A01 | ||||
| Psalm 93 Z12 | Shiloah, Amnon | Grèce | CNRSMH_E_1974_009_022_012 | |||
| Miroloi A01 | Cloarec, Jacques | Grèce | CNRSMH_E_1975_010_016_001 | |||
| Ipirotigo A01 | Bhattacharya, Deben | Grèce | 1961 | CNRSMH_E_1975_010_021_001 | ||
| Mparfalidigo A02 | Bhattacharya, Deben | Grèce | 1961 | CNRSMH_E_1975_010_021_002 | ||
| Wedding Dance B05 | Bhattacharya, Deben | Grèce | 1961 | CNRSMH_E_1975_010_021_010 | ||
| GREEK FOLK MUSIC, VOL.1 A01 | Grèce | DI.1976.001.001A01 | ||||
| Σκάρος A01 | Grèce | CNRSMH_E_1977_003_001_001 | ||||
| Επεφάνης Σήμερον A01 | Grèce | CNRSMH_E_1977_004_022_001 | ||||
| Bride's Processional A01 | Karas, Simon | Grèce | CNRSMH_E_1977_004_025_001 | |||
| Τρία Καράβια 'Πάνε (καθιστικό) A01 | Karas, Simon | Grèce | 1973 | CNRSMH_E_1977_004_026_001 | ||
| Angel Forces Lead The Way A01 | Grèce | CNRSMH_E_1977_006_001_001 |

