| Title | Digitized | Recordist | Country/Continent | Year of recording | Code | |
|---|---|---|---|---|---|---|
| SHAMISEN II U01 | Japon | DI.1998.007.009U01 | ||||
| PERCUSSION U01 | Japon | DI.1998.007.010U01 | ||||
| Esashi Oiwake U27 | Lomax, Alan | Japon | 1947 | CNRSMH_E_1998_009_001_027 | ||
| A Császári Udvar Zenéje (Gagaku) - Bevezető Rész A03 | KARPATI,JANOS | Japon | CNRSMH_E_1998_022_036_003 | |||
| RAMPAL/YAMANAKABUSHI A01 | HANDA,KENICHI | Japon | DI.1998.022.074A01 | |||
| Hyakubacbisan - la Meditazione U07 | Japon | CNRSMH_E_2001_010_007_007 | ||||
| JUNKO UEDA. SATSUMA-BIWA U01 | Japon | DI.2003.004.001U01 | ||||
| Kurama Yama U01 | Japon | CNRSMH_E_2003_009_002_001 | ||||
| Gagaku CD01_22 | Japon | CNRSMH_E_2006_006_005_001_022 | ||||
| Jimbo San'ya U01 | Richardson, Stan Kakudō | Japon | 2006 - 2007 | CNRSMH_E_2008_005_003_001 | ||
| Yagibusi 21 | Japon | CNRSMH_E_2002_020_001_021 | ||||
|
d |
Archiv Japan I, support 3 04 |
d |
Abraham, Otto ; Hornbostel, Erich Moritz von | Japon | 1901 | CNRSMH_E_2006_010_001_04 |
| Sokyoku "chidori" Disque01_A | Japon | CNRSMH_E_1951_009_001_001_001 | ||||
| Sokyoku "chidori" Disque01_B | Japon | CNRSMH_E_1951_009_001_001_002 | ||||
| Sokyoku "chidori" Disque02_A | Japon | CNRSMH_E_1951_009_001_002_001 | ||||
| Sokyoku "chidori" Disque02_B | Japon | CNRSMH_E_1951_009_001_002_002 | ||||
| Musique de théâtre Kabuki : "Kanjincho" Disque01_A | Japon | CNRSMH_E_1951_009_005_001_001 | ||||
| Kagura-Uta : "Shino-nami" Disque1_A | Japon | CNRSMH_E_1951_009_003_001_001 | ||||
| Saibara : "Koromo-gae" Disque1_B | Japon | CNRSMH_E_1951_009_003_001_002 | ||||
| Gagaku : "Kwangen Etenraku" Disque2_A | Japon | CNRSMH_E_1951_009_003_002_001 |

