| Title | Digitized | Recordist | Country/Continent | Year of recording | Code | |
|---|---|---|---|---|---|---|
| Party Lover _002 | Trinité-et-Tobago | CNRSMH_E_2011_026_054_002 | ||||
| You'll Come Back Running To Me _003 | Trinité-et-Tobago | CNRSMH_E_2011_026_054_003 | ||||
| Play One _001 | Trinité-et-Tobago | CNRSMH_E_2011_026_055_001 | ||||
| Jah Law _007 | Trinité-et-Tobago | CNRSMH_E_2011_026_055_007 | ||||
| Time _009 | Trinité-et-Tobago | CNRSMH_E_2011_026_055_009 | ||||
| Caribbean Unity _002 | Trinité-et-Tobago | CNRSMH_E_2011_026_055_002 | ||||
| De All Season Man _003 | Trinité-et-Tobago | CNRSMH_E_2011_026_055_003 | ||||
| Kaiso Gone Dread _004 | Trinité-et-Tobago | CNRSMH_E_2011_026_055_004 | ||||
| More Time _005 | Trinité-et-Tobago | CNRSMH_E_2011_026_055_005 | ||||
| Black Man Music _006 | Trinité-et-Tobago | CNRSMH_E_2011_026_055_006 | ||||
| De Same Ole Ting _008 | Trinité-et-Tobago | CNRSMH_E_2011_026_055_008 | ||||
| Swingingbeat Soca Mix _001 | Trinité-et-Tobago | CNRSMH_E_2011_026_056_001 | ||||
| Eurobeat Mix _002 | Trinité-et-Tobago | CNRSMH_E_2011_026_056_002 | ||||
| De Rapso Ting Remix _003 | Trinité-et-Tobago | CNRSMH_E_2011_026_056_003 | ||||
| Dry River Dub Mix _004 | Trinité-et-Tobago | CNRSMH_E_2011_026_056_004 | ||||
| Ah Go Tell _001 | Trinité-et-Tobago | CNRSMH_E_2011_026_057_001 | ||||
| Harry-O _002 | Trinité-et-Tobago | CNRSMH_E_2011_026_057_002 | ||||
| [Pour géo-localisation] 02 | Trinité-et-Tobago | CNRSMH_E_2014_010_001_002 | ||||
|
d |
Entretien avec Anthony Williams, tuner |
d |
Aurélie Helmlinqer | Trinité-et-Tobago | 2011 | CNRSMH_I_2014_031_001_13 |
|
d |
Entretien avec Herman "Brown" Guppy, tuner |
d |
Aurélie Helmlinqer | Trinité-et-Tobago | 2011 | CNRSMH_I_2014_031_001_14 |

