Title | Digitized | Recordist | Country/Continent | Year of recording | Code | |
---|---|---|---|---|---|---|
Miss Universe _003 | Trinité-et-Tobago | CNRSMH_E_2011_026_048_003 | ||||
Set Me Free _004 | Trinité-et-Tobago | CNRSMH_E_2011_026_048_004 | ||||
The Boss In The Cemetery _005 | Trinité-et-Tobago | CNRSMH_E_2011_026_048_005 | ||||
The Dog _006 | Trinité-et-Tobago | CNRSMH_E_2011_026_048_006 | ||||
Soca Trinidad _007 | Trinité-et-Tobago | CNRSMH_E_2011_026_048_007 | ||||
The Little Drummer Boy _008 | Trinité-et-Tobago | CNRSMH_E_2011_026_048_008 | ||||
Sugar Bum Bum _009 | Trinité-et-Tobago | CNRSMH_E_2011_026_048_009 | ||||
Carnival Or Races _010 | Trinité-et-Tobago | CNRSMH_E_2011_026_048_010 | ||||
You Gotta Sweat _001 | Trinité-et-Tobago | CNRSMH_E_2011_026_049_001 | ||||
Sweat Jam Version _002 | Trinité-et-Tobago | CNRSMH_E_2011_026_049_002 | ||||
We Talking Change _003 | Trinité-et-Tobago | CNRSMH_E_2011_026_049_003 | ||||
Change Version _004 | Trinité-et-Tobago | CNRSMH_E_2011_026_049_004 | ||||
Spanish Party _001 | Trinité-et-Tobago | CNRSMH_E_2011_026_050_001 | ||||
Grannie Lament _002 | Trinité-et-Tobago | CNRSMH_E_2011_026_050_002 | ||||
Charmaine _003 | Trinité-et-Tobago | CNRSMH_E_2011_026_050_003 | ||||
Spanish Party (Part. 2) _004 | Trinité-et-Tobago | CNRSMH_E_2011_026_050_004 | ||||
d |
Juba Doo Bai _001 |
d |
Trinité-et-Tobago | 1972 | CNRSMH_E_2011_026_051_001 | |
d |
Our Cultural Heritage _002 |
d |
Trinité-et-Tobago | 1972 | CNRSMH_E_2011_026_051_002 | |
d |
Who Next _003 |
d |
Trinité-et-Tobago | 1972 | CNRSMH_E_2011_026_051_003 | |
d |
Were Ten Years Old _004 |
d |
Trinité-et-Tobago | 1972 | CNRSMH_E_2011_026_051_004 |