|
|
| Title | Digitized | Recordist | Country/Continent | Year of recording | Code | |
|---|---|---|---|---|---|---|
| Ku yin yuan zhi san hua [partie 3] A | CNRSMH_E_1933_001_047_001 | |||||
| Ku yin yuan zhi san hua [partie 4] B | CNRSMH_E_1933_001_047_002 | |||||
| Zai ru tao yuan [partie 3] A | CNRSMH_E_1933_001_048_001 | |||||
| Zai ru tao yuan [partie 4] B | CNRSMH_E_1933_001_048_002 | |||||
| You zha gui kai ting [partie 3] A | CNRSMH_E_1933_001_049_001 | |||||
| You zha gui kai ting [partie 4] B | CNRSMH_E_1933_001_049_002 | |||||
|
d |
Ma cao [partie 1] A |
d |
CNRSMH_E_1933_001_050_001 | |||
| Ma cao [partie 2] B | CNRSMH_E_1933_001_050_002 | |||||
| [Indochine - Cambodge (?)] A | CNRSMH_E_1933_001_051_001 | |||||
| [Indochine - Cambodge (?)] B | CNRSMH_E_1933_001_051_002 | |||||
| RENGGONG SOEMEDANG A | CNRSMH_E_1933_002_001_001 | |||||
| RENGGONG MAMIS B | CNRSMH_E_1933_002_001_002 | |||||
| PARON A | CNRSMH_E_1933_002_002_001 | |||||
| MANINTIN B | CNRSMH_E_1933_002_002_002 | |||||
| OEDAN MAS A | CNRSMH_E_1933_002_004_001 | |||||
| PATI-PATI B | CNRSMH_E_1933_002_004_002 | |||||
| K. I Disque01_A | CNRSMH_E_1933_002_005_001_001 | |||||
| K. II Disque01_B | CNRSMH_E_1933_002_005_001_002 | |||||
| Lelakon : ganda swara (ke III) Disque02_A | CNRSMH_E_1933_002_005_002_001 | |||||
| Lelakon : ganda swara (ke IV) Disque02_B | CNRSMH_E_1933_002_005_002_002 |

Items
(1481 - 1500 / 19769)
