|
Title | Digitized | Recordist | Country/Continent | Year of recording | Code | |
---|---|---|---|---|---|---|
Danse des masques U01 | CNRSMH_E_1989_009_005_001 | |||||
Danse de désert U02 | CNRSMH_E_1989_009_005_002 | |||||
Danse bamoun U04 | CNRSMH_E_1989_009_005_004 | |||||
Solo de tambour U05 | CNRSMH_E_1989_009_005_005 | |||||
Solo de balafon U06 | CNRSMH_E_1989_009_005_006 | |||||
Ganga et kalengou U16 | CNRSMH_E_1989_009_005_016 | |||||
Chant de bienvenue U18 | CNRSMH_E_1989_009_005_018 | |||||
Marsh No. 13 U01 | CNRSMH_E_1989_009_006_001 | |||||
Malkari (Mimic Entertainment Dance) Song U01 | Laade, Wolfgang | CNRSMH_E_1989_013_001_001 | ||||
Jew's Harp U30 | Laade, Wolfgang | CNRSMH_E_1989_013_001_030 | ||||
d |
Raga - Jonpuri - Gat In Teental -01 |
d |
CNRSMH_E_1989_013_002_01 | |||
d |
Dhun -02 |
d |
CNRSMH_E_1989_013_002_02 | |||
d |
Rag lalit _01 |
d |
1982 | CNRSMH_E_1989_013_003_01 | ||
d |
Tilak kamod with Ragmala _02 |
d |
1982 | CNRSMH_E_1989_013_003_02 | ||
d |
Vandi suve -01 |
d |
CNRSMH_E_1989_013_004_01 | |||
d |
Mahima -02 |
d |
CNRSMH_E_1989_013_004_02 | |||
d |
Balagopala -03 |
d |
CNRSMH_E_1989_013_004_03 | |||
d |
Govardana Giri -04 |
d |
CNRSMH_E_1989_013_004_04 | |||
d |
Nenarunchi -05 |
d |
CNRSMH_E_1989_013_004_05 | |||
d |
Chandra Sekara -06 |
d |
CNRSMH_E_1989_013_004_06 |