|  | 
| Title | Digitized | Recordist | Country/Continent | Year of recording | Code | |
|---|---|---|---|---|---|---|
| d | Samai Suznak _02 | d | Turquie | 1900 - 1930 | CNRSMH_E_1965_113_001_02 | |
| d | Ana mani fanach _01 | d | Turquie | 1900 - 1930 | CNRSMH_E_1965_114_001_01 | |
| d | Ma ijina kan el majdoub _02 | d | Turquie | 1900 - 1930 | CNRSMH_E_1965_114_001_02 | |
| d | Aroos Gol _01 | d | Iran | 1900 - 1928 | CNRSMH_E_1965_115_001_01 | |
| d | Aroos Gol (suite) _02 | d | Iran | 1900 - 1928 | CNRSMH_E_1965_115_001_02 | |
| d | Wehakkeka antalmona _01 | d | Egypte | 1900 - 1930 | CNRSMH_E_1965_116_001_01 | |
| d | Wehakkeka antalmona (suite) _02 | d | Egypte | 1900 - 1930 | CNRSMH_E_1965_116_001_02 | |
| d | Romeria Lorena _01 | d | Espagne | 1900 - 1929 | CNRSMH_E_1965_117_001_01 | |
| d | Fandango _02 | d | Espagne | 1900 - 1929 | CNRSMH_E_1965_117_001_02 | |
| d | Six Australian bush songs _01 | d | Australie | 1900 - 1927 | CNRSMH_E_1965_118_001_01 | |
| d | Taksim Hegaz _01 | d | Egypte | 1900 - 1930 | CNRSMH_E_1965_119_001_01 | |
| d | Taksim Sikah _02 | d | Egypte | 1900 - 1930 | CNRSMH_E_1965_119_001_02 | |
| d | Son Hatira _01 | d | Turquie | 1900 - 1930 | CNRSMH_E_1965_120_001_01 | |
| d | Kirpiklerinin Her Teli _02 | d | Turquie | 1900 - 1930 | CNRSMH_E_1965_120_001_02 | |
| d | Bachraf Hougaz Hamayon _02 | d | Egypte | 1900 - 1927 | CNRSMH_E_1965_121_001_02 | |
| d | Arya Samaj (I) _01 | d | Inde | 1900 - 1907 | CNRSMH_E_1965_122_001_01 | |
| d | Arya Samaj (II) _02 | d | Inde | 1900 - 1907 | CNRSMH_E_1965_122_001_02 | |
| d | Arya Samaj (III) _01 | d | Inde | 1900 - 1907 | CNRSMH_E_1965_123_001_01 | |
| d | Arya Samaj (IV) _02 | d | Inde | 1900 - 1907 | CNRSMH_E_1965_123_001_02 | |
| d | Oodyabhan 01 | d | Inde | 1900 - 1907 | CNRSMH_E_1965_124_001_01 | 

 Items
            (1541 - 1560 / 33598)
 Items
            (1541 - 1560 / 33598)
        