|  | 
| Title | Digitized | Recordist | Country/Continent | Year of recording | Code | |
|---|---|---|---|---|---|---|
| d | Oust Gamalak / Oust Gamalak (suite) _01 | d | Algérie | 1900 - 1930 | CNRSMH_E_1965_103_001_01 | |
| d | Sur-e-yasin _01 | d | Inde | 1900 - 1930 | CNRSMH_E_1965_104_001_01 | |
| d | Sur-e-yasin (suite) _02 | d | Inde | 1900 - 1930 | CNRSMH_E_1965_104_001_02 | |
| d | Mali Sadre H'nime _01 | d | Algérie | 1900 - 1930 | CNRSMH_E_1965_105_001_01 | |
| d | Mali Sadre H'nime (suite) _02 | d | Algérie | 1900 - 1930 | CNRSMH_E_1965_105_001_02 | |
| d | Siah Djarka _01 | d | Algérie | 1900 - 1929 | CNRSMH_E_1965_106_001_01 | |
| d | Bini Yamina _02 | d | Algérie | 1900 - 1929 | CNRSMH_E_1965_106_001_02 | |
| d | Estokhbar H'Sine _01 | d | Maroc | 1900 - 1935 | CNRSMH_E_1965_107_001_01 | |
| d | Estokhbar H'Sine Nirez _02 | d | Maroc | 1900 - 1935 | CNRSMH_E_1965_107_001_02 | |
| d | Ya kalil hosnak _01 | d | Iraq | 1900 - 1930 | CNRSMH_E_1965_108_001_01 | |
| d | Ya milik el kall _02 | d | Iraq | 1900 - 1930 | CNRSMH_E_1965_108_001_02 | |
| d | [sans titre] _01 | d | Afghanistan | 1900 - 1928 | CNRSMH_E_1965_109_001_01 | |
| d | [sans titre] _02 | d | Afghanistan | 1900 - 1928 | CNRSMH_E_1965_109_001_02 | |
| d | Hanna biyarid bar dastash bemalid _01 | d | Afghanistan | 1900 - 1928 | CNRSMH_E_1965_110_001_01 | |
| d | Hanna biyarid bar dastash bemalid _02 | d | Afghanistan | 1900 - 1928 | CNRSMH_E_1965_110_001_02 | |
| d | Ceyhun arayan - Neva rast gazel _01 | d | Turquie | 1900 - 1930 | CNRSMH_E_1965_111_001_01 | |
| d | Neva rast çifte telli _02 | d | Turquie | 1900 - 1930 | CNRSMH_E_1965_111_001_02 | |
| d | Beyat-e Isphahan _01 | d | Iran | 1900 - 1928 | CNRSMH_E_1965_112_001_01 | |
| d | Beyat-e Isphahan (suite) _02 | d | Iran | 1900 - 1928 | CNRSMH_E_1965_112_001_02 | |
| d | Samai Farah Faza _01 | d | Turquie | 1900 - 1930 | CNRSMH_E_1965_113_001_01 | 

 Items
            (1521 - 1540 / 33598)
 Items
            (1521 - 1540 / 33598)
        