|
|
| Title | Digitized | Depositor / contributor | Recordist | Recording period | Code |
|---|---|---|---|---|---|
| Superblue, "Flag Party" | Helmlinger, Aurélie | 1993 - 1994 | CNRSMH_E_2016_004_102 | ||
| David Rudder, "Beloved" | Helmlinger, Aurélie | 1996 | CNRSMH_E_2016_004_103 | ||
| Santa Rosa, "Parang Serenaders" | Helmlinger, Aurélie | 1990 | CNRSMH_E_2016_004_104 | ||
| Machel and Xtatik, "Charge" | Helmlinger, Aurélie | 1997 | CNRSMH_E_2016_004_105 | ||
| Strictly Soca, "Volume Two" | Helmlinger, Aurélie | CNRSMH_E_2016_004_106 | |||
| Earthquake, "Panyard '94" | Helmlinger, Aurélie | 1994 | CNRSMH_E_2016_004_107 | ||
| Pamberi Steel Orchestra, "Animation Series "the 80's" | Helmlinger, Aurélie | 2005 | CNRSMH_E_2016_004_108 | ||
| Pamberi Steel Orchestra, "Jazz in Steel" | Helmlinger, Aurélie | 2000 | CNRSMH_E_2016_004_109 | ||
| Pamberi Steel Orchestra, "Comtemporary Moods" | Helmlinger, Aurélie | CNRSMH_E_2016_004_110 | |||
| Pamberi Steel Orchestra, "Carnival Madness" | Helmlinger, Aurélie | 1986 - 1999 | CNRSMH_E_2016_004_111 | ||
| Pamberi Steel Orchestra, "Classics In Steel" | Helmlinger, Aurélie | 1986 - 1994 | CNRSMH_E_2016_004_112 | ||
| Pamberi Steel Orchestra, "Sweet Christmas" | Helmlinger, Aurélie | CNRSMH_E_2016_004_113 | |||
| Pamberi Steel Orchestra, "Paris Pan Jam" | Helmlinger, Aurélie | 2009 - 2010 | CNRSMH_E_2016_004_114 | ||
| Panazz, "Live" | Helmlinger, Aurélie | 1996 | CNRSMH_E_2016_004_115 | ||
| Panazz, "Feelin' Good !" | Helmlinger, Aurélie | CNRSMH_E_2016_004_116 | |||
| Earl Rodney, "Steelband Music" | Helmlinger, Aurélie | CNRSMH_E_2016_004_117 | |||
| Earl Rodney & Jason Baptiste, "Pantastic Duo" | Helmlinger, Aurélie | CNRSMH_E_2016_004_118 | |||
| Exodus, "Exodus Steel Orchestra" | Helmlinger, Aurélie | 1997 | CNRSMH_E_2016_004_119 | ||
| Phase II Pan Groove, "Another Phase" | Helmlinger, Aurélie | 2000 | CNRSMH_E_2016_004_120 | ||
| Petrotrin Phase II Pan Groove, "B #" | Helmlinger, Aurélie | CNRSMH_E_2016_004_121 |

Collections (5321 - 5340 / 5746)
