|
|
| Title | Digitized | Depositor / contributor | Recordist | Recording period | Code |
|---|---|---|---|---|---|
| Dr. Leroy Calliste, "The Black Stalin" | Helmlinger, Aurélie | CNRSMH_E_2016_004_051 | |||
| Singing Sandra, "Equal Justice" | Helmlinger, Aurélie | CNRSMH_E_2016_004_052 | |||
| Singing Sandra, "Clean Heart" | Helmlinger, Aurélie | CNRSMH_E_2016_004_053 | |||
| Dance Party Gold | Helmlinger, Aurélie (déposant) ; Mighty Sparrow (interprète) | CNRSMH_E_2016_004_054 | |||
| Quintessential | Helmlinger, Aurélie (déposant) ; Mighty Sparrow (interprète) | CNRSMH_E_2016_004_055 | |||
| First Flight : Early Calypsos from the Emory Cook Collection | Helmlinger, Aurélie (déposant) ; Mighty Sparrow (interprète) | 1955 - 1959 | CNRSMH_E_2016_004_056 | ||
| Mighty Sparrow, "Volume One" | Helmlinger, Aurélie | CNRSMH_E_2016_004_057 | |||
| Mighty Sparrow, "Volume Two" | Helmlinger, Aurélie | CNRSMH_E_2016_004_058 | |||
| Mighty Sparrow, "Volume Three" | Helmlinger, Aurélie | CNRSMH_E_2016_004_059 | |||
| Mighty Sparrow & Lord Kitchener, "16 Carnival Hits" | Helmlinger, Aurélie | CNRSMH_E_2016_004_060 | |||
| Pink Panther, "Live" | Helmlinger, Aurélie | CNRSMH_E_2016_004_061 | |||
| Shorty, "Greatest Hits" | Helmlinger, Aurélie | CNRSMH_E_2016_004_062 | |||
| Wilmoth Houdini, "Calypso Classics from Trinidad" | Helmlinger, Aurélie | 1928 - 1940 | CNRSMH_E_2016_004_063 | ||
| Shadow, " Fully Loaded" | Helmlinger, Aurélie | CNRSMH_E_2016_004_064 | |||
| Shadow, "Am I Sweet Or What ?" | Helmlinger, Aurélie | CNRSMH_E_2016_004_065 | |||
| Shadow, "Sound Of My Soul" | Helmlinger, Aurélie | CNRSMH_E_2016_004_066 | |||
| Shadow, "The Best of Shadow, Vol. 1" | Helmlinger, Aurélie | CNRSMH_E_2016_004_067 | |||
| Mighty Spoiler, "Unspoilt" | Helmlinger, Aurélie | 1946 - 1960 | CNRSMH_E_2016_004_068 | ||
| The Royal Sweet Fingers, "Dance ! Brother Willie" | Helmlinger, Aurélie | CNRSMH_E_2016_004_069 | |||
| Charlie's Roots, "A Musical Institution" | Helmlinger, Aurélie | CNRSMH_E_2016_004_070 |

Collections (5261 - 5280 / 5748)
