|
|
| Title | Digitized | Depositor / contributor | Recordist | Recording period | Code |
|---|---|---|---|---|---|
| Lord Kitch [artiste] / Classics Vol. 1 [album] | Helmlinger, Aurélie | CNRSMH_E_2016_004_042 | |||
| Lord Kitch [artiste] / Classics Vol. 2 [album] | Helmlinger, Aurélie | CNRSMH_E_2016_004_043 | |||
| Lord Kitchener, "Compilation" | Helmlinger, Aurélie | CNRSMH_E_2016_004_044 | |||
| Maestro, "Greatest Hitz" | Helmlinger, Aurélie | CNRSMH_E_2016_004_045 | |||
| Andre Tanker, " Children Of The Big Bang" | Helmlinger, Aurélie | CNRSMH_E_2016_004_046 | |||
| Andre Tanker, "Wild" | Helmlinger, Aurélie | CNRSMH_E_2016_004_047 | |||
| Raf Robertson, "Majesty" | Helmlinger, Aurélie | CNRSMH_E_2016_004_048 | |||
| David Rudder, "The Gilded Collection 1986-1989" | Helmlinger, Aurélie | 1986 - 1989 | CNRSMH_E_2016_004_049 | ||
| Black Stalin, "Live, Collector's Edition" | Helmlinger, Aurélie | CNRSMH_E_2016_004_050 | |||
| Dr. Leroy Calliste, "The Black Stalin" | Helmlinger, Aurélie | CNRSMH_E_2016_004_051 | |||
| Singing Sandra, "Equal Justice" | Helmlinger, Aurélie | CNRSMH_E_2016_004_052 | |||
| Singing Sandra, "Clean Heart" | Helmlinger, Aurélie | CNRSMH_E_2016_004_053 | |||
| Dance Party Gold | Helmlinger, Aurélie (déposant) ; Mighty Sparrow (interprète) | CNRSMH_E_2016_004_054 | |||
| Quintessential | Helmlinger, Aurélie (déposant) ; Mighty Sparrow (interprète) | CNRSMH_E_2016_004_055 | |||
| First Flight : Early Calypsos from the Emory Cook Collection | Helmlinger, Aurélie (déposant) ; Mighty Sparrow (interprète) | 1955 - 1959 | CNRSMH_E_2016_004_056 | ||
| Mighty Sparrow, "Volume One" | Helmlinger, Aurélie | CNRSMH_E_2016_004_057 | |||
| Mighty Sparrow, "Volume Two" | Helmlinger, Aurélie | CNRSMH_E_2016_004_058 | |||
| Mighty Sparrow, "Volume Three" | Helmlinger, Aurélie | CNRSMH_E_2016_004_059 | |||
| Mighty Sparrow & Lord Kitchener, "16 Carnival Hits" | Helmlinger, Aurélie | CNRSMH_E_2016_004_060 | |||
| Pink Panther, "Live" | Helmlinger, Aurélie | CNRSMH_E_2016_004_061 |

Collections (5261 - 5280 / 5746)
