|  | 
| Title | Digitized | Recordist | Country/Continent | Year of recording | Code | |
|---|---|---|---|---|---|---|
| d | Sousta Kritiki _02 | d | 1900 - 1928 | CNRSMH_E_1965_085_001_02 | ||
| d | Afdihi En Hafeza (I) _01 | d | 1900 - 1930 | CNRSMH_E_1965_088_001_01 | ||
| d | Afdihi En Hafeza (II) _02 | d | 1900 - 1930 | CNRSMH_E_1965_088_001_02 | ||
| d | Ana Kiteir _01 | d | 1900 - 1938 | CNRSMH_E_1965_090_001_01 | ||
| d | Ana Kiteir (suite) _02 | d | 1900 - 1938 | CNRSMH_E_1965_090_001_02 | ||
| d | Oust Gamalak / Oust Gamalak (suite) _01 | d | 1900 - 1930 | CNRSMH_E_1965_103_001_01 | ||
| d | Ya kalil hosnak _01 | d | 1900 - 1930 | CNRSMH_E_1965_108_001_01 | ||
| d | Ya milik el kall _02 | d | 1900 - 1930 | CNRSMH_E_1965_108_001_02 | ||
| d | Wehakkeka antalmona _01 | d | 1900 - 1930 | CNRSMH_E_1965_116_001_01 | ||
| d | Wehakkeka antalmona (suite) _02 | d | 1900 - 1930 | CNRSMH_E_1965_116_001_02 | ||
| d | Son Hatira _01 | d | 1900 - 1930 | CNRSMH_E_1965_120_001_01 | ||
| d | Kirpiklerinin Her Teli _02 | d | 1900 - 1930 | CNRSMH_E_1965_120_001_02 | ||
| Bachraf Hougaz Hamayon _01 | 1900 - 1927 | CNRSMH_E_1965_121_001_01 | ||||
| d | Bachraf Hougaz Hamayon _02 | d | 1900 - 1927 | CNRSMH_E_1965_121_001_02 | ||
| Disques 78 tours, Yemen Bande 2 | 1910 - 1950 | CNRSMH_E_1986_022_001_002 | ||||
| d | Enta farîd al-husn : Yusuf al-Manyalawî : Disque 1 | d | Gramophone Monarch Record | 1910 - 1950 | CNRSMH_E_1986_022_001_003_01 | |
| d | Mayyaztu bayn jamâlihâ wa-dalâlihâ : Disque 2 | d | His Master's Voice | 1910 | CNRSMH_E_1986_022_001_003_02 | |
| Alus Jua Dindang D03 | Simonin, Pierre (ingénieur du son) | 1986 | CNRSMH_E_1987_015_001_009 | |||
| Ilios B01 | Arom, Simha (ingénieur du son) | 1984 - 1985 | CNRSMH_E_1987_015_003_002 | |||
| Kyra Frossini B02 | Arom, Simha (ingénieur du son) | 1984 - 1985 | CNRSMH_E_1987_015_003_003 | 

 Items
            Violon (41 - 60 / 156)
 Items
            Violon (41 - 60 / 156)
        