|  | 
| Title | Digitized | Recordist | Country/Continent | Year of recording | Code | |
|---|---|---|---|---|---|---|
| d | Dutôr Bayôt _01 | d | During, Jean | 2001 - 2006 | CNRSMH_E_2008_001_001_01 | |
| d | Qoqanche _02 | d | During, Jean | 2001 - 2006 | CNRSMH_E_2008_001_001_02 | |
| d | Qori _03 | d | During, Jean | 2001 - 2006 | CNRSMH_E_2008_001_001_03 | |
| d | Nôlesh et Chupôn _04 | d | During, Jean | 2001 - 2006 | CNRSMH_E_2008_001_001_04 | |
| d | Tôgh gozali _05 | d | During, Jean | 2001 - 2006 | CNRSMH_E_2008_001_001_05 | |
| d | Olmani otdim otganga _06 | d | During, Jean | 2001 - 2006 | CNRSMH_E_2008_001_001_06 | |
| d | Ali Qambar _07 | d | During, Jean | 2001 - 2006 | CNRSMH_E_2008_001_001_07 | |
| d | Qôradali _08 | d | During, Jean | 2001 - 2006 | CNRSMH_E_2008_001_001_08 | |
| d | Nôrim-nôrim _09 | d | During, Jean | 2001 - 2006 | CNRSMH_E_2008_001_001_09 | |
| d | Tasnif et Gardun-i Navô _10 | d | During, Jean | 2001 - 2006 | CNRSMH_E_2008_001_001_10 | |
| d | Mogholcha _11 | d | During, Jean | 2001 - 2006 | CNRSMH_E_2008_001_001_11 | |
| d | Sôqinôma et Ufar _12 | d | During, Jean | 2001 - 2006 | CNRSMH_E_2008_001_001_12 | |
| d | Bolmasa _13 | d | During, Jean | 2001 - 2006 | CNRSMH_E_2008_001_001_13 | |
| d | Qosh tôri _14 | d | During, Jean | 2001 - 2006 | CNRSMH_E_2008_001_001_14 | |
| d | Rôhat _15 | d | During, Jean | 2001 - 2006 | CNRSMH_E_2008_001_001_15 | |
| d | Javônôn _16 | d | During, Jean | 2001 - 2006 | CNRSMH_E_2008_001_001_16 | |
| d | Dutôrim _17 | d | During, Jean | 2001 - 2006 | CNRSMH_E_2008_001_001_17 | |
| d | As bolaman _18 | d | During, Jean | 2001 - 2006 | CNRSMH_E_2008_001_001_18 | |
| d | Gilôs _19 | d | During, Jean | 2001 - 2006 | CNRSMH_E_2008_001_001_19 | |
| d | Meskin I et II _20 | d | During, Jean | 2001 - 2006 | CNRSMH_E_2008_001_001_20 | 

 Items
            Luth à 2 cordes (41 - 60 / 325)
 Items
            Luth à 2 cordes (41 - 60 / 325)
        