|
|
| Title | Digitized | Recordist | Country/Continent | Year of recording | Code | |
|---|---|---|---|---|---|---|
| Trông Phu Thuy B01 | 1984 | CNRSMH_E_1985_012_028_005 | ||||
| Châu van B02 | 1984 | CNRSMH_E_1985_012_028_006 | ||||
| Tam Tâu Tuông B03 | Morel, Claude (ingénieur du son) | 1984 | CNRSMH_E_1985_012_028_007 | |||
| DOC TAU 6 TRONG B04 | Morel, Claude (ingénieur du son) | 1984 | CNRSMH_E_1985_012_028_008 | |||
| DOC TAU 6 TRONG B04 | Morel, Claude (ingénieur du son) | 1984 | CNRSMH_E_1985_012_028_008 | |||
| DOC TAU 6 TRONG B04 | Morel, Claude (ingénieur du son) | 1984 | CNRSMH_E_1985_012_028_008 | |||
| DOC TAU 6 TRONG B04 | Morel, Claude (ingénieur du son) | 1984 | CNRSMH_E_1985_012_028_008 | |||
| DOC TAU 6 TRONG B04 | Morel, Claude (ingénieur du son) | 1984 | CNRSMH_E_1985_012_028_008 | |||
| Manmislou D02 | Simonin, Pierre (ingénieur du son) | 1986 | CNRSMH_E_1987_015_001_008 | |||
| Alus Jua Dindang D03 | Simonin, Pierre (ingénieur du son) | 1986 | CNRSMH_E_1987_015_001_009 | |||
| Teta Lin B03 | Giber, Philippe (ingénieur du son) | 1985 | CNRSMH_E_1987_015_024_007 | |||
|
d |
Râga Kîrvânî - pallavî _001_04 |
d |
Radio France | 1980 | CNRSMH_E_1988_012_022_001_04 | |
|
d |
Râga Kîrvânî - râgamâlikâ : vasanta-priya, khadyotakânti _001_05 |
d |
Radio France | 1980 | CNRSMH_E_1988_012_022_001_05 | |
|
d |
Vandi suve -01 |
d |
CNRSMH_E_1989_013_004_01 | |||
|
d |
Mahima -02 |
d |
CNRSMH_E_1989_013_004_02 | |||
|
d |
Balagopala -03 |
d |
CNRSMH_E_1989_013_004_03 | |||
|
d |
Govardana Giri -04 |
d |
CNRSMH_E_1989_013_004_04 | |||
|
d |
Nenarunchi -05 |
d |
CNRSMH_E_1989_013_004_05 | |||
|
d |
Chandra Sekara -06 |
d |
CNRSMH_E_1989_013_004_06 | |||
|
d |
Ensemble de metallophones 001_36 |
d |
Berthe, Louis | 1990 | CNRSMH_E_1990_014_001_001_36 |

Items
Tambour à 2 membranes (141 - 160 / 243)
