|
|
| Title | Digitized | Recordist | Country/Continent | Year of recording | Code | |
|---|---|---|---|---|---|---|
|
d |
CHANT :07-07 |
d |
Sallée, Pierre | 1966 | CNRSMH_I_2007_005_007_07 | |
|
d |
KOSE. CHANT :09-04 |
d |
Sallée, Pierre | 1966 | CNRSMH_I_2007_005_009_04 | |
| EKOZOGHE. CHANT D'APPEL :10-02 | Sallée, Pierre | 1966 | CNRSMH_I_2007_005_010_02 | |||
| EKOZOGHE. CHANT :10-03 | Sallée, Pierre | 1966 | CNRSMH_I_2007_005_010_03 | |||
| EKOZOGHE. CHANT :10-04 | Sallée, Pierre | 1966 | CNRSMH_I_2007_005_010_04 | |||
| EKOZOGHE. CHANT :10-05 | Sallée, Pierre | 1966 | CNRSMH_I_2007_005_010_05 | |||
| DANSE NGE. CHANT D'APPEL :12-02 | Sallée, Pierre | 1966 | CNRSMH_I_2007_005_012_02 | |||
| DANSE NGE. PREMIER CHANT :12-03 | Sallée, Pierre | 1966 | CNRSMH_I_2007_005_012_03 | |||
| DANSE NGE. DEUXIEME CHANT :12-04 | Sallée, Pierre | 1966 | CNRSMH_I_2007_005_012_04 | |||
| DANSE NGE. TROISIEME CHANT :12-05 | Sallée, Pierre | 1966 | CNRSMH_I_2007_005_012_05 | |||
| DANSE NGE. QUATRIEME CHANT :12-06 | Sallée, Pierre | 1966 | CNRSMH_I_2007_005_012_06 | |||
| DANSE NGE. CINQUIEME CHANT :12-07 | Sallée, Pierre | 1966 | CNRSMH_I_2007_005_012_07 | |||
| DANSE BILABA :13-02 | Sallée, Pierre | 1966 | CNRSMH_I_2007_005_013_02 | |||
| DANSE BILABA :14-02 | Sallée, Pierre | 1966 | CNRSMH_I_2007_005_014_02 | |||
|
d |
MEBASI. CHANT :05-04 |
d |
Sallée, Pierre | 1966 | CNRSMH_I_2007_005_005_04 | |
| NLUP :20-05 | SALLEE,P. | 1966 | BM.2007.005.001/77:20-05 | |||
| BILABA :20-06 | SALLEE,P. | 1966 | BM.2007.005.001/77:20-06 | |||
| BILABA :21-01 | Sallée, Pierre | 1966 | CNRSMH_I_2007_005_021_01 | |||
| DZAMA :21-02 | Sallée, Pierre | 1966 | CNRSMH_I_2007_005_021_02 | |||
|
d |
ETUDE DU MIRLITON ET DEBUT DE LA SEANCE DE GUERISON :60-02 |
d |
Sallée, Pierre | 1966 | CNRSMH_I_2007_005_060_02 |

Items
Tambour à 1 membrane (181 - 200 / 2140)
