Items
Violin (1 - 13 / 13)
|
|
| Title | Digitized | Recordist | Country/Continent | Year of recording | Code | |
|---|---|---|---|---|---|---|
| VIOLIN, ARPA Y GUITARRAS B02 | DI.1970.007.005B02 | |||||
| VIOLON, BANDONEON, GUITARRA Y BOMBO B03 | DI.1970.007.005B03 | |||||
| VIOLIN B02 | CNRSMH_E_1970_007_003_003 | |||||
| Collas Dance Music A05 | MartÃ, Samuel ; Brown, Babs | 1956 | CNRSMH_E_1973_004_013_005 | |||
| Collas Dance Music (continued) A06 | MartÃ, Samuel ; Brown, Babs | 1956 | CNRSMH_E_1973_004_013_006 | |||
| Como Chihuaco A04 | 1977 | CNRSMH_E_1979_003_001_004 | ||||
| Cipresplantacha (Wayno) B04 | Wright, Donald | 1980 | CNRSMH_E_1984_010_010_012 | |||
|
d |
Vandi suve U01 |
d |
CNRSMH_E_1989_013_004_01 | |||
|
d |
Mahima U02 |
d |
CNRSMH_E_1989_013_004_02 | |||
|
d |
Balagopala U03 |
d |
CNRSMH_E_1989_013_004_03 | |||
|
d |
Govardana Giri U04 |
d |
CNRSMH_E_1989_013_004_04 | |||
|
d |
Nenarunchi U05 |
d |
CNRSMH_E_1989_013_004_05 | |||
|
d |
Chandra Sekara U06 |
d |
CNRSMH_E_1989_013_004_06 |

Items
Violin (1 - 13 / 13)
