|
|
| Title | Digitized | Recordist | Country/Continent | Year of recording | Code | |
|---|---|---|---|---|---|---|
|
d |
Doh Try Dat :01-06 |
d |
2009 | CNRSMH_E_2016_004_009_001_006 | ||
|
d |
Doh Try Dat - 2nd :01-07 |
d |
2009 | CNRSMH_E_2016_004_009_001_007 | ||
|
d |
United Sounds :01-08 |
d |
2009 | CNRSMH_E_2016_004_009_001_008 | ||
|
d |
United Sounds - 2nd :01-09 |
d |
2009 | CNRSMH_E_2016_004_009_001_009 | ||
|
d |
Bacchanal Time :01-10 |
d |
2009 | CNRSMH_E_2016_004_009_001_010 | ||
|
d |
Rocket Man :02-01 |
d |
2009 | CNRSMH_E_2016_004_009_002_001 | ||
|
d |
First In De Line :02-02 |
d |
2009 | CNRSMH_E_2016_004_009_002_002 | ||
|
d |
Dangerous :02-03 |
d |
2009 | CNRSMH_E_2016_004_009_002_003 | ||
|
d |
De Trini Way :02-04 |
d |
2009 | CNRSMH_E_2016_004_009_002_004 | ||
| Madness :01-02 | 2016 | CNRSMH_E_2016_004_196_001_02 | ||||
| Wanted Dead or Alive :01-03 | 2016 | CNRSMH_E_2016_004_196_001_03 | ||||
| I Don't Mind :01-04 | 2016 | CNRSMH_E_2016_004_196_001_04 | ||||
| Come With It :01-05 | 2016 | CNRSMH_E_2016_004_196_001_05 | ||||
| Bass On Fire :01-06 | 2016 | CNRSMH_E_2016_004_196_001_06 | ||||
| Dead or Alive :01-07 | 2016 | CNRSMH_E_2016_004_196_001_07 | ||||
| Soca Baptist :01-08 | 2016 | CNRSMH_E_2016_004_196_001_08 | ||||
| The Ganges and the Nile :01-09 | 2016 | CNRSMH_E_2016_004_196_001_09 | ||||
| Fete :01-10 | 2016 | CNRSMH_E_2016_004_196_001_10 | ||||
| Bass On Fire :02-01 | 2016 | CNRSMH_E_2016_004_196_002_01 | ||||
| No No We Eh Going Home :02-02 | 2016 | CNRSMH_E_2016_004_196_002_02 |

Items
Engine room (421 - 440 / 493)
