|
|
| Title | Digitized | Recordist | Country/Continent | Year of recording | Code | |
|---|---|---|---|---|---|---|
|
d |
Rum is Macho 01:06 |
d |
Michels, Peter | 1980 | CNRSMH_I_2011_023_001_06 | |
|
d |
Mas in South :01-09 |
d |
Michels, Peter | 1980 | CNRSMH_I_2011_023_001_09 | |
|
d |
Invaders: Wanted Dead or Alive :01-08 |
d |
Michels, Peter | 1980 | CNRSMH_I_2011_023_001_08 | |
| Jam It :01-01 | 2014 | CNRSMH_E_2016_004_195_001_01 | ||||
| Pan In The Atmosphere :01-03 | 2014 | CNRSMH_E_2016_004_195_001_03 | ||||
| Big In The Dance :01-02 | 2014 | CNRSMH_E_2016_004_195_001_02 | ||||
| Spankin :01-04 | 2014 | CNRSMH_E_2016_004_195_001_04 | ||||
| In De Minor :01-05 | 2014 | CNRSMH_E_2016_004_195_001_05 | ||||
| Pan Is Carnival :01-06 | 2014 | CNRSMH_E_2016_004_195_001_06 | ||||
| The Reason :01-07 | 2014 | CNRSMH_E_2016_004_195_001_07 | ||||
| The Wedding - Shaadi :01-08 | 2014 | CNRSMH_E_2016_004_195_001_08 | ||||
| Excitement :01-09 | 2014 | CNRSMH_E_2016_004_195_001_09 | ||||
| Jump High :01-10 | 2014 | CNRSMH_E_2016_004_195_001_10 | ||||
| In De Minor :01-11 | 2014 | CNRSMH_E_2016_004_195_001_11 | ||||
| The Hammer :02-01 | 2014 | CNRSMH_E_2016_004_195_002_01 | ||||
| This Is It :02-02 | 2014 | CNRSMH_E_2016_004_195_002_02 | ||||
| Dust In Dey Face :02-03 | 2014 | CNRSMH_E_2016_004_195_002_03 | ||||
| All Ah We Is One Family :02-04 | 2014 | CNRSMH_E_2016_004_195_002_04 | ||||
| Happiest Man Alive :02-05 | 2014 | CNRSMH_E_2016_004_195_002_05 | ||||
| Spankin :02-06 | 2014 | CNRSMH_E_2016_004_195_002_06 |

Items
Engine room (381 - 400 / 493)
