|  | 
| Title | Digitized | Recordist | Country/Continent | Year of recording | Code | |
|---|---|---|---|---|---|---|
| d | My Pussin' | d | 1965 | CNRSMH_E_2011_005_019_01 | ||
| d | Congo Man | d | 1965 | CNRSMH_E_2011_005_019_07 | ||
| d | Brazil | d | 1967 | CNRSMH_E_2011_005_021_01 | ||
| d | '67 | d | 1967 | CNRSMH_E_2011_005_021_03 | ||
| d | Pan in Harmony _001 | d | 1976 | CNRSMH_E_2011_026_003_001_001 | ||
| d | Fever _005 | d | 1976 | CNRSMH_E_2011_026_003_001_005 | ||
| d | Sugar Bum Bum _008 | d | 1976 | CNRSMH_E_2011_026_003_001_008 | ||
| d | Fever _009 | d | 1975 | CNRSMH_E_2011_026_015_001_009 | ||
| d | Friends & Countrymen _010 | d | 1975 | CNRSMH_E_2011_026_015_001_010 | ||
| d | Steelband Music _001 | d | Michels, Peter | 1974 | CNRSMH_E_2011_026_029_001 | |
| d | Cuatro Man _002 | d | Michels, Peter | 1974 | CNRSMH_E_2011_026_029_002 | |
| d | Don't Hold Me _003 | d | Michels, Peter | 1974 | CNRSMH_E_2011_026_029_003 | |
| d | Slight Mistake _004 | d | Michels, Peter | 1974 | CNRSMH_E_2011_026_029_004 | |
| d | Neurosis _005 | d | Michels, Peter | 1974 | CNRSMH_E_2011_026_029_005 | |
| d | Wine Back _006 | d | Michels, Peter | 1974 | CNRSMH_E_2011_026_029_006 | |
| d | Ah Diggin Horrors _007 | d | Michels, Peter | 1974 | CNRSMH_E_2011_026_029_007 | |
| d | Songs Of Your Land _008 | d | Michels, Peter | 1974 | CNRSMH_E_2011_026_029_008 | |
| d | Poopsin Poopsin _010 | d | Michels, Peter | 1974 | CNRSMH_E_2011_026_029_010 | |
| d | Ain't Got No Money _001 | d | 1976 | CNRSMH_E_2011_026_052_001 | ||
| d | Fire _002 | d | 1976 | CNRSMH_E_2011_026_052_002 | 

 Items
            Engine room (1 - 20 / 423)
 Items
            Engine room (1 - 20 / 423)
        