|  | 
| Title | Digitized | Recordist | Country/Continent | Year of recording | Code | |
|---|---|---|---|---|---|---|
| d | Action :02-06 | d | 2005 | CNRSMH_E_2016_004_004_002_006 | ||
| d | From Beyond :02-07 | d | 2005 | CNRSMH_E_2016_004_004_002_007 | ||
| d | Dingolay :01-01 | d | 2005 | CNRSMH_E_2016_004_005_001_001 | ||
| d | All Is Yours :01-02 | d | 2005 | CNRSMH_E_2016_004_005_001_002 | ||
| d | The Will :01-03 | d | 2005 | CNRSMH_E_2016_004_005_001_003 | ||
| d | Panman Want De Best :01-04 | d | 2005 | CNRSMH_E_2016_004_005_001_004 | ||
| d | Rainorama :01-05 | d | 2005 | CNRSMH_E_2016_004_005_001_005 | ||
| d | From Beyond :01-06 | d | 2005 | CNRSMH_E_2016_004_005_001_006 | ||
| d | Frenzy :01-07 | d | 2005 | CNRSMH_E_2016_004_005_001_007 | ||
| d | From Beyond :01-08 | d | 2005 | CNRSMH_E_2016_004_005_001_008 | ||
| d | Pan Night and Day :02-01 | d | 2005 | CNRSMH_E_2016_004_005_002_001 | ||
| d | From Beyond :02-02 | d | 2005 | CNRSMH_E_2016_004_005_002_002 | ||
| d | Say Say :02-03 | d | 2005 | CNRSMH_E_2016_004_005_002_003 | ||
| d | Free Up :02-04 | d | 2005 | CNRSMH_E_2016_004_005_002_004 | ||
| d | From Beyond :02-05 | d | 2005 | CNRSMH_E_2016_004_005_002_005 | ||
| d | Action :02-06 | d | 2005 | CNRSMH_E_2016_004_005_002_006 | ||
| d | From Beyond :02-07 | d | 2005 | CNRSMH_E_2016_004_005_002_007 | ||
| d | Trini Gone Wild :02-08 | d | 2005 | CNRSMH_E_2016_004_005_002_008 | ||
| d | Colours Again :01-01 | d | 2006 | CNRSMH_E_2016_004_006_001_001 | ||
| d | High On De Pan :01-02 | d | 2006 | CNRSMH_E_2016_004_006_001_002 | 

 Items
            Steel pan (101 - 120 / 499)
 Items
            Steel pan (101 - 120 / 499)
        