| Title | Digitized | Recordist | Country/Continent | Year of recording | Code | |
|---|---|---|---|---|---|---|
|
d |
Festival de Bucarest:Roumanie; Yougoslavie; Mongolie :01-06 |
d |
LAUTERS,JEAN XAVIER | Serbie | 1969 | CNRSMH_I_1970_021_001_06 |
|
d |
Festival de Bucarest:Roumanie; Yougoslavie; Mongolie :01-07 |
d |
LAUTERS,JEAN XAVIER | Serbie | 1969 | CNRSMH_I_1970_021_001_07 |
| [Pour géo-localisation] 01 | Devic, Dragoslav et ses élèves | Serbie | 1961 - 1978 | CNRSMH_E_1986_019_001_001 | ||
| Trojanac, Kosmajčica B12 | Serbie | CNRSMH_E_1955_016_014_036 | ||||
| Zvoni Zvonce B13 | Serbie | CNRSMH_E_1955_016_014_037 | ||||
| Hajde Dano B14 | Serbie | CNRSMH_E_1955_016_014_038 | ||||
| Lazaricke Obredne Pesme B15 | Serbie | CNRSMH_E_1955_016_014_039 | ||||
| Duet On The Frula B16 | Serbie | CNRSMH_E_1955_016_014_040 | ||||
| Kraljičke Obredne Pesme B17 | Serbie | CNRSMH_E_1955_016_014_041 | ||||
| Ide Stojan Od Oranje B18 | Serbie | CNRSMH_E_1955_016_014_042 | ||||
| Sobinka B19 | Serbie | CNRSMH_E_1955_016_014_043 | ||||
| Koledarske Obredne Pesme B20 | Serbie | CNRSMH_E_1955_016_014_044 | ||||
| Numera B21 | Serbie | CNRSMH_E_1955_016_014_045 | ||||
| Dva Kola B22 | Serbie | CNRSMH_E_1955_016_014_046 | ||||
| Oj Mladosti Sto Prolazis B02 | Serbie | CNRSMH_E_1959_004_005_007 | ||||
| Serbia : Kapetan Cizmic (Folksong) Z10 | Serbie | CNRSMH_E_1971_009_007_010 | ||||
| Surat Al-Fatiha A01 | Mauguin, Bernard | Serbie | CNRSMH_E_1975_010_006_001 | |||
| KOLO MORAVAC B01 | Serbie | CNRSMH_E_1983_008_012_012 | ||||
| USHTILI SABALE ME BAHTACE B02 | Serbie | CNRSMH_E_1983_008_012_013 | ||||
| SIMA BANKA NAJMADUJ B03 | Serbie | CNRSMH_E_1983_008_012_014 |

