| Title | Digitized | Recordist | Country/Continent | Year of recording | Code | |
|---|---|---|---|---|---|---|
|
d |
Zôkirjôn Ôbidov, dota. Farghôna Tanôvari :02-01 |
d |
Radio d'Ouzbékistan | Ouzbékistan | 1960 - 1980 | CNRSMH_I_2004_105_002_01 |
|
d |
Zôkirjôn Ôbidov, dotar. Tôgh gozali :01-01 |
d |
Hamidov, Abdurahim | Ouzbékistan | 1960 - 1980 | CNRSMH_I_2004_105_001_01 |
| Dotar solo par Komiljon Jabborov : Chupôn :02-02 | Radio d'Ouzbékistan | Ouzbékistan | 1960 - 1980 | CNRSMH_I_2004_105_002_02 | ||
| Dotar solo par Mahmud Yunusov :Fargônacha III :02-03 | Hamidov, Abdurahim | Ouzbékistan | 1960 - 1980 | CNRSMH_I_2004_105_002_03 | ||
| Tôgh gozali :23-01 | Radio d'Ouzbékistan | Ouzbékistan | 1960 - 1980 | CNRSMH_I_2009_005_023_01 | ||
| FARGONA TANOVARI :24-01 | Radio d'Ouzbékistan | Ouzbékistan | 1960 - 1980 | CNRSMH_I_2009_005_024_01 | ||
| AJAM TARONALARI :26-01 | During, Jean | Ouzbékistan | 1997 | CNRSMH_I_2009_005_026_01 | ||
| Mavrigi | Jean during | Ouzbékistan | 1991 | CNRSMH_I_2009_005_156_01 | ||
| Mavrigi | Jean during | Ouzbékistan | 1991 | CNRSMH_I_2009_005_156_02 | ||
| Munôjat | Jean during | Ouzbékistan | 1991 | CNRSMH_I_2009_005_156_03 | ||
| Dôyra solo | Jean during | Ouzbékistan | 1991 | CNRSMH_I_2009_005_156_04 | ||
| Mavrigi | Jean during | Ouzbékistan | 1991 | CNRSMH_I_2009_005_156_05 | ||
| Dôyra solo, hazôr Ali | Jean during | Ouzbékistan | 1991 | CNRSMH_I_2009_005_156_06 | ||
| Buxôrô folk | Jean during | Ouzbékistan | 1991 | CNRSMH_I_2009_005_156_07 | ||
| Buxôrô folk | Jean during | Ouzbékistan | 1991 | CNRSMH_I_2009_005_156_08 | ||
| Buxôrô folk | Jean during | Ouzbékistan | 1991 | CNRSMH_I_2009_005_156_09 | ||
| Doyra solo + qayraq | Jean during | Ouzbékistan | 1991 | CNRSMH_I_2009_005_156_10 | ||
| Doyra solo + qayraq | Jean During | Ouzbékistan | 1991 | CNRSMH_I_2009_005_156_11 | ||
| Yôre dilbaram shumôe dil, Bacha | Jean during | Ouzbékistan | 1991 | CNRSMH_I_2009_005_156_12 | ||
| Buxôrô folk | Jean during | Ouzbékistan | 1991 | CNRSMH_I_2009_005_156_13 |

