Title | Digitized | Recordist | Country/Continent | Year of recording | Code | |
---|---|---|---|---|---|---|
Kalimantan: Dayak Ritual and Festival Music U16 | Indonésie | DI.2000.019.013U16 | ||||
Jangang Lea'-lea' (Part 3) U01 | Yampolsky, Philip | Indonésie | 1996 | CNRSMH_E_2000_019_014_001 | ||
Rikong U03 | Yampolsky, Philip | Indonésie | 1996 | CNRSMH_E_2000_019_014_003 | ||
Simbong U05 | Yampolsky, Philip | Indonésie | 1996 | CNRSMH_E_2000_019_014_005 | ||
Mares U01 | Yampolsky, Philip | Indonésie | 1997 | CNRSMH_E_2000_019_015_001 | ||
Kemayoran U01 | Yampolsky, Philip | Indonésie | 1996 | CNRSMH_E_2000_019_016_001 | ||
Stambul Naturil U02 | Yampolsky, Philip | Indonésie | 1994 | CNRSMH_E_2000_019_016_002 | ||
Ludu Pambuhang U04 | Yampolsky, Philip | Indonésie | 1997 | CNRSMH_E_2000_019_016_004 | ||
Sungguh Terpaksa U05 | Yampolsky, Philip | Indonésie | 1996 | CNRSMH_E_2000_019_016_005 | ||
Langgam Di Bawah Sinar Bulan Purnama U08 | Yampolsky, Philip | Indonésie | 1990 | CNRSMH_E_2000_019_016_008 | ||
Kolo Kot Matani U09 | Yampolsky, Philip | Indonésie | 1997 | CNRSMH_E_2000_019_016_009 | ||
Fajar Di Atas Awan U12 | Yampolsky, Philip | Indonésie | 1997 | CNRSMH_E_2000_019_016_012 | ||
Gongs and Vocal Music from Sumatra U01 | Indonésie | DI.2001.008.001U01 | ||||
Gending Tabuh Kunyur U01 | Picard, François | Indonésie | 1999 | CNRSMH_E_2002_001_016_001 | ||
Instrumentalmusik der Toba und Karo Batak (Nordsumatra, Indonesien) U01.01 | Indonésie | DI.2002.010.003/04U01.01 | ||||
Bei einer Trauerprozession : gendang si arak-araken U? | Simon, Artur | Indonésie | DI.2002.010.003/04U? | |||
d |
Rabab And Voices :01-07 |
d |
Laboratoire / Jenkins, Jean ; Rovsing Olsen, Poul | Indonésie | 1973 | CNRSMH_E_2003_015_002_001_07 |
d |
Music To Call The Spirits :01-10 |
d |
Laboratoire / Jenkins, Jean ; Rovsing Olsen, Poul | Indonésie | 1975 | CNRSMH_E_2003_015_003_001_10 |
TRAD. M. OF THE ARCHIPELAGO. VOL. 1 U01 | Indonésie | DI.2004.002.001U01 | ||||
TRAD. M. OF THE ARCHIPELAGO. VOL. 1 U11 | Indonésie | DI.2004.002.001U11 |