| Title | Digitized | Recordist | Country/Continent | Year of recording | Code | |
|---|---|---|---|---|---|---|
|
d |
Complainte sur le sort féminin 001_15 |
d |
Fédération de Russie | 1967 - 1970 | CNRSMH_E_1973_011_001_001_15 | |
|
d |
Complainte de bru 001_16 |
d |
Fédération de Russie | 1967 - 1970 | CNRSMH_E_1973_011_001_001_16 | |
|
d |
Ronde chantée 001_17 |
d |
Fédération de Russie | 1967 - 1970 | CNRSMH_E_1973_011_001_001_17 | |
| Pirati Dvatzatova Vieka B07 | GINESTRI GIANFRANCO | URSS | 1975 | CNRSMH_E_1977_001_002_015 | ||
| FOLK MUSIC OF THE PEOPLES OF THE USSR=*TR A01 | URSS | CNRSMH_E_1977_010_001_001 | ||||
| FOLK MUSIC OF THE PEOPLES OF THE USSR=*TR C07 | URSS | DI.1977.010.001/02C07 | ||||
| LES INSTRUMENTS DE MUSIQUE DE L'URSS=*TR A01 | URSS | DI.1977.010.003A01 | ||||
| LES INSTRUMENTS DE MUSIQUE DE L'URSS=*TR B02 | URSS | DI.1977.010.003B02 | ||||
| MUSIQUE FOLKLORIQUE DES YAKOUTES=*TR A01 | Fédération de Russie | 1968 | CNRSMH_E_1977_010_004_001 | |||
| IVAN ALEXEIEF,XOMUS=*TR A01 | Fédération de Russie | CNRSMH_E_1977_010_005_001 | ||||
| LES CHANTS ET MELODIES INSTRUMENTALES DE TOUVA=*TR A01 | Fédération de Russie | CNRSMH_E_1977_010_006_001 | ||||
| LES INTERPRETES POPOULAIRES CHANTENT=*TR A01 | URSS | CNRSMH_E_1977_010_007_001 | ||||
| ORPHEE=*TR A01 | URSS | DI.1977.010.008/09A01 | ||||
| ATLAS OF MUSICAL INSTRUMENTS OF THE PEOPLES INHABITING THE USSR A01 | URSS | CNRSMH_E_1977_010_012_001 | ||||
| La musique kurde Z02 | URSS | DI.1979.026.007Z02 | ||||
| BASHKIR DRAWLS A01 | Fédération de Russie | CNRSMH_E_1981_008_001_001 | ||||
| Ay, Bolin Su, Koaklar A01 | Vikár, László | URSS | 1975 | CNRSMH_E_1981_012_046_001 | ||
| Наигрыш На Варыге A01 | URSS | CNRSMH_E_1983_010_004_001 | ||||
| Psaltery Tune A05 | Fédération de Russie | CNRSMH_E_1984_017_023_005 | ||||
| Folksong: Spring Time a Dargin Song A07 | Fédération de Russie | CNRSMH_E_1984_017_023_007 |

