| Title | Digitized | Recordist | Country/Continent | Year of recording | Code | |
|---|---|---|---|---|---|---|
|
d |
Healing With Leaves Ceremony :01-05 |
d |
Haïti | CNRSMH_E_2003_020_001_001_05 | ||
| WUDU A | Haïti | CNRSMH_E_1947_001_001_001 | ||||
| JOUE KANGA JOUE B | Haïti | CNRSMH_E_1947_001_001_002 | ||||
| EZULIE NAINAIN OH A | Haïti | CNRSMH_E_1947_001_002_001 | ||||
| MOUNDOUNGUE OH YE YE YE B | Haïti | CNRSMH_E_1947_001_002_002 | ||||
| CIYE CIYE TI BOBINE CARRE B | Haïti | CNRSMH_E_1947_001_003_002 | ||||
| DJA KEKE DJA A | Haïti | CNRSMH_E_1947_001_003_001 | ||||
| JEAN-PIERRE POUNGUE A | Haïti | CNRSMH_E_1947_001_004_001 | ||||
| SOLEIL MALADE B | Haïti | CNRSMH_E_1947_001_004_002 | ||||
| DANCE A | HAROLD COURLANDER | Haïti | CNRSMH_E_1949_003_009_001 | |||
| DANCE B | HAROLD COURLANDER | Haïti | CNRSMH_E_1949_003_009_002 | |||
| DANCE A01 | HAROLD COURLANDER | Haïti | CNRSMH_E_1949_003_010_001 | |||
| DANCE A02 | HAROLD COURLANDER | Haïti | CNRSMH_E_1949_003_010_002 | |||
| DANCE B01 | HAROLD COURLANDER | Haïti | CNRSMH_E_1949_003_010_003 | |||
| DANCE B02 | HAROLD COURLANDER | Haïti | CNRSMH_E_1949_003_010_004 | |||
| SAYETTE DANCE A01 | HAROLD COURLANDER | Haïti | CNRSMH_E_1949_003_011_001 | |||
| Congo Larose Dance A02 | HAROLD COURLANDER | Haïti | CNRSMH_E_1949_003_011_002 | |||
| Baboule Dance B01 | HAROLD COURLANDER | Haïti | CNRSMH_E_1949_003_011_003 | |||
| Mascaron Dance B02 | HAROLD COURLANDER | Haïti | CNRSMH_E_1949_003_011_004 | |||
| Ganbos A01 | HAROLD COURLANDER | Haïti | CNRSMH_E_1949_003_012_001 |

