Title | Digitized | Recordist | Country/Continent | Year of recording | Code | |
---|---|---|---|---|---|---|
[Pour Géo-localisation] 01 | Etats-Unis | CNRSMH_E_2006_003_004_001 | ||||
Hawaiian drum-dance chant CD01_03 | Etats-Unis | CNRSMH_E_2006_006_005_001_003 | ||||
Plains Chippewa : Rock Dance song CD02_35 | Etats-Unis | CNRSMH_E_2006_006_005_002_035 | ||||
Music cultures in the United States : an introduction [Disque encarté] U01 | Etats-Unis | CNRSMH_E_2006_006_011_001 | ||||
Music cultures in the United States : an introduction [Disque encarté] U02 | Etats-Unis | CNRSMH_E_2006_006_011_002 | ||||
Music cultures in the United States : an introduction [Disque encarté] U03 | Etats-Unis | CNRSMH_E_2006_006_011_003 | ||||
Music cultures in the United States : an introduction [Disque encarté] U06 | Etats-Unis | CNRSMH_E_2006_006_011_006 | ||||
Music cultures in the United States : an introduction [Disque encarté] U07 | Etats-Unis | CNRSMH_E_2006_006_011_007 | ||||
Music cultures in the United States : an introduction [Disque encarté] U12 | Etats-Unis | CNRSMH_E_2006_006_011_012 | ||||
Music cultures in the United States : an introduction [Disque encarté] U14 | Etats-Unis | CNRSMH_E_2006_006_011_014 | ||||
Music cultures in the United States : an introduction [Disque encarté] U15 | Etats-Unis | CNRSMH_E_2006_006_011_015 | ||||
[Pour Géo-localisation] U01 | Etats-Unis | CNRSMH_E_2006_008_001_001 | ||||
d |
All in the Game |
d |
Etats-Unis | 1989 | CNRSMH_E_2011_005_008_01 | |
d |
Music to Wine |
d |
Etats-Unis | 1989 | CNRSMH_E_2011_005_008_02 | |
d |
Melo |
d |
Etats-Unis | 1989 | CNRSMH_E_2011_005_008_03 | |
d |
Manjhay (Mange) |
d |
Etats-Unis | 1989 | CNRSMH_E_2011_005_008_04 | |
d |
Document Pan |
d |
Etats-Unis | 1989 | CNRSMH_E_2011_005_008_05 | |
d |
All in the Game (Instrumental) |
d |
Etats-Unis | 1989 | CNRSMH_E_2011_005_008_06 | |
d |
Move |
d |
Etats-Unis | 1991 | CNRSMH_E_2011_005_010_01 | |
d |
Revolution Time |
d |
Etats-Unis | 1991 | CNRSMH_E_2011_005_010_02 |