| Title | Digitized | Recordist | Country/Continent | Year of recording | Code | |
|---|---|---|---|---|---|---|
| Intwatwa U01 | Gansemans, Jos | Rwanda | 1973 - 1986 | CNRSMH_E_1995_027_004_001 | ||
| Rwamwiza U01 | Bois, Pierre | Rwanda | 1996 | CNRSMH_E_1997_010_026_001 | ||
|
d |
Czekanowski Ruanda, support 3 15 |
d |
Czekanowski, Jan | Rwanda | CNRSMH_E_2006_010_001_15 | |
|
d |
Kibunda, Rujindiri, cithare inanga _08 |
d |
Gansemans, Jos | Rwanda | 1974 | CNRSMH_E_1997_028_001_08 |
| Uli hehe se mana yanjye*. Face A | Rwanda | CNRSMH_E_2013_013_001_001_01 | ||||
| Ndange. Face A | Rwanda | CNRSMH_E_2013_013_001_001_02 | ||||
| Shenge ndaje. Face A | Rwanda | CNRSMH_E_2013_013_001_001_03 | ||||
| Umwiza wanjye. Face A | Rwanda | CNRSMH_E_2013_013_001_001_04 | ||||
| Rumanzi*. Face A | Rwanda | CNRSMH_E_2013_013_001_001_05 | ||||
| Wilira. Face A | Rwanda | CNRSMH_E_2013_013_001_001_06 | ||||
| Bene-imana. Face B | Rwanda | CNRSMH_E_2013_013_001_001_07 | ||||
| Mbambure-imana*. Face B | Rwanda | CNRSMH_E_2013_013_001_001_08 | ||||
| Iwacu. Face B | Rwanda | CNRSMH_E_2013_013_001_001_09 | ||||
| Inzovu. Face B | Rwanda | CNRSMH_E_2013_013_001_001_10 | ||||
| Nimundeke ngende. Face B | Rwanda | CNRSMH_E_2013_013_001_001_11 | ||||
| Urukundo. Face B | Rwanda | CNRSMH_E_2013_013_001_001_12 | ||||
| Ikembe A01 | Gansemans, Jos | Rwanda | 1973 - 1986 | CNRSMH_E_2017_093_001_001 |

