Title | Digitized | Recordist | Country/Continent | Year of recording | Code | |
---|---|---|---|---|---|---|
Akuko Nu Bonto A | Ghana | 1927 | CNRSMH_E_1952_009_001_001 | |||
Ya-yan Koba B | Ghana | 1927 | CNRSMH_E_1952_009_001_002 | |||
Hwe Mbre Mina (traditional) B | Ghana | 1928 | CNRSMH_E_1952_009_002_002 | |||
Osianda Oriba (traditional) A | Ghana | 1928 | CNRSMH_E_1952_009_002_001 | |||
Egun A | Ghana | 1925 | CNRSMH_E_1952_009_003_001 | |||
Tufele Tufele B | Ghana | 1925 | CNRSMH_E_1952_009_003_002 | |||
Suite de la Face A : "To de la loa" B | Darot, Aimé ; Johnson, Gabriel Kwaori | Ghana | CNRSMH_E_1952_013_010_002 | |||
"To de la loa" A | Darot, Aimé ; Johnson, Gabriel Kwaori | Ghana | CNRSMH_E_1952_013_010_001 | |||
"Lago, lago" A | Darot, Aimé ; Johnson, Gabriel Kwaori | Ghana | CNRSMH_E_1952_013_011_001 | |||
Suite de la Face A : "Lago, lago" B | Darot, Aimé ; Johnson, Gabriel Kwaori | Ghana | CNRSMH_E_1952_013_011_002 | |||
Accra dwom, Asuo kofi anoma A | Ghana | CNRSMH_E_1953_007_001_001 | ||||
Mere beko a menam Gyinyase B | Ghana | CNRSMH_E_1953_007_001_002 | ||||
d |
La chanson de Yakouba Gotey 02 |
d |
Ghana | CNRSMH_E_1957_001_016_02 | ||
d |
La chanson de Moussa et Mahamada Soloba 01 |
d |
Ghana | CNRSMH_E_1957_001_016_01 | ||
d |
Freedom _03 |
d |
Ghana | CNRSMH_E_1957_001_016_03 | ||
d |
Laoula C.P.P. _04 |
d |
Ghana | CNRSMH_E_1957_001_016_04 | ||
Les percussions du Ghana | Ghana | CNRSMH_E_2016_019_053_001 | ||||
d |
When the life is full of life _01 |
d |
Ghana | 1900 - 1927 | CNRSMH_E_1965_133_001_01 | |
d |
Sende Noubi _01 |
d |
Ghana | 1900 - 1930 | CNRSMH_E_1965_134_001_01 | |
Klebo ! : The La drivers union por por group | Ghana | CNRSMH_E_2023_005_001_001 |