| Title | Digitized | Depositor / contributor | Recordist | Recording period | Code |
|---|---|---|---|---|---|
| The pipes of three nations. Part. 1, Part. 2 | 1928 | CNRSMH_E_1935_011_001 | |||
| The pipes of three nations. Part. 3, Part. 4 | 1928 | CNRSMH_E_1935_011_002 | |||
| The pipes of three nations. Part. 5, Part. 6 | 1928 | CNRSMH_E_1935_011_003 | |||
| The Gower Reel ; The Sweet Primroses | Tanner, Philip (interprète) | 1936 | CNRSMH_E_1939_005_001 | ||
| Ile de Barra | 1938 | CNRSMH_E_1950_015_001 | |||
| [Grande-Bretagne] | CNRSMH_E_1952_001_001 | ||||
| Traditional tunes | Barratt, John (contrib.) | 1943 | CNRSMH_E_1952_001_002 | ||
| Gaelic song Traditional et Scottish Folk songs | 1950 | CNRSMH_E_1952_001_003 | |||
| Shetland Traditional music | 1949 | CNRSMH_E_1952_001_004 | |||
| Royton traditional Morris dance | 1948 | CNRSMH_E_1952_001_005 | |||
| Royal Earsdon sword dance | 1948 | CNRSMH_E_1952_001_006 | |||
| Dance (part 2.) [Disque I] | 1949 | CNRSMH_E_1952_001_007 | |||
| Dance [Disque II] | 1949 | CNRSMH_E_1952_001_008 | |||
| Gaelic song [2 disques] | 1943 | CNRSMH_E_1952_001_020 | |||
| English Folk songs [by Copper Family] | 1951 | CNRSMH_E_1952_001_027 | |||
| English Folk songs [3 disques] | 1947 | CNRSMH_E_1952_001_028 | |||
| English Folk songs [by C. Lucas] | 1949 | CNRSMH_E_1952_001_031 | |||
| English Morris and Country Dance Tunes | CNRSMH_E_1952_001_032 | ||||
| English Folk songs [by Louisa Hooper] | 1942 | CNRSMH_E_1952_001_033 | |||
| English Folk songs [by John Taylor] | 1944 | CNRSMH_E_1952_001_034 |

