|
|
| Title | Digitized | Recordist | Country/Continent | Year of recording | Code | |
|---|---|---|---|---|---|---|
| CHANT EN RE :01-01 | 1980 | BM.1981.014.001/12:01-01 | ||||
| MUTOS :01-02 | 1981 | BM.1981.014.001/12:01-02 | ||||
| MUTOS :02-01 | 1981 | BM.1981.014.001/12:02-01 | ||||
| CANTO IN RE :02-02 | 1981 | BM.1981.014.001/12:02-02 | ||||
| BALLU :02-03 | 1981 | BM.1981.014.001/12:02-03 | ||||
| BALLU :02-04 | 1981 | BM.1981.014.001/12:02-04 | ||||
| CHANT EN RE :03-01 | 1981 | BM.1981.014.001/12:03-01 | ||||
| CHANT EN RE :04-01 | 1981 | BM.1981.014.001/12:04-01 | ||||
| MUTO :04-02 | BM.1981.014.001/12:04-02 | |||||
| MUTOS :05-01 | 1981 | BM.1981.014.001/12:05-01 | ||||
| TEMPIESINA :05-02 | 1981 | BM.1981.014.001/12:05-02 | ||||
| CORSICANA :06-01 | 1981 | BM.1981.014.001/12:06-01 | ||||
| CHANT EN MI ET LA :06-02 | 1981 | BM.1981.014.001/12:06-02 | ||||
| DISISPERADA :06-03 | 1981 | BM.1981.014.001/12:06-03 | ||||
| ONIFERESE ANTICUA :07-01 | 1981 | BM.1981.014.001/12:07-01 | ||||
| ONIFERESE ANTICUA :07-02 | 1981 | BM.1981.014.001/12:07-02 | ||||
| SA DANZA :07-03 | 1981 | BM.1981.014.001/12:07-03 | ||||
| BOGHE E NOTTE :08-01 | 1981 | BM.1981.014.001/12:08-01 | ||||
| BOGHE E NOTTE :08-02 | 1981 | BM.1981.014.001/12:08-02 | ||||
| BALLU :08-03 | BM.1981.014.001/12:08-03 |

Items
(1141 - 1160 / 57081)
