|
|
| Title | Digitized | Recordist | Country/Continent | Year of recording | Code | |
|---|---|---|---|---|---|---|
| [Pour géo-localisation] 01 | CNRSMH_E_2013_009_001_001 | |||||
| How Raven created the world A01 | CNRSMH_E_2013_010_001_001 | |||||
| Document 1 : Kilamê ser 01 | Amy de la Bretèque, Estelle | 2006 | CNRSMH_E_2013_011_001_001 | |||
|
d |
Wedding song (Izwirrign) of the Ida Ouzddout _01 |
d |
Rovsing Olsen, Miriam | 1979 | CNRSMH_E_2013_012_001_01 | |
|
d |
Wedding song of the Ayt Haddidou _02 |
d |
Rouget, Gilbert | 1964 | CNRSMH_E_2013_012_001_02 | |
|
d |
Wedding song of the Ayt Bougmez _03 |
d |
Rouget, Gilbert | 1964 | CNRSMH_E_2013_012_001_03 | |
|
d |
Wedding song of the Ayt Bougmez (solo of 4 women in succession) _04 |
d |
Rouget, Gilbert | 1964 | CNRSMH_E_2013_012_001_04 | |
| Uli hehe se mana yanjye*. Face A | CNRSMH_E_2013_013_001_001_01 | |||||
| Ndange. Face A | CNRSMH_E_2013_013_001_001_02 | |||||
| Shenge ndaje. Face A | CNRSMH_E_2013_013_001_001_03 | |||||
| Umwiza wanjye. Face A | CNRSMH_E_2013_013_001_001_04 | |||||
| Rumanzi*. Face A | CNRSMH_E_2013_013_001_001_05 | |||||
| Wilira. Face A | CNRSMH_E_2013_013_001_001_06 | |||||
| Bene-imana. Face B | CNRSMH_E_2013_013_001_001_07 | |||||
| Mbambure-imana*. Face B | CNRSMH_E_2013_013_001_001_08 | |||||
| Iwacu. Face B | CNRSMH_E_2013_013_001_001_09 | |||||
| Inzovu. Face B | CNRSMH_E_2013_013_001_001_10 | |||||
| Nimundeke ngende. Face B | CNRSMH_E_2013_013_001_001_11 | |||||
| Urukundo. Face B | CNRSMH_E_2013_013_001_001_12 | |||||
| Colombia es una nota! | CNRSMH_E_2013_014_001_001_01 |

Items
(17721 - 17740 / 19769)
