|
|
| Title | Digitized | Recordist | Country/Continent | Year of recording | Code | |
|---|---|---|---|---|---|---|
| Bisitaita U01.08 | 1977 | CNRSMH_E_1996_007_001_001_008 | ||||
| Danse de Toka Nod U01.09 | 1977 | CNRSMH_E_1996_007_001_001_009 | ||||
| Mārsī-Mālaśri U01.12 | 1977 | CNRSMH_E_1996_007_001_001_012 | ||||
| Imîna Imîna U01.13 | 1977 | CNRSMH_E_1996_007_001_001_013 | ||||
| Son Sventa N'Ahual San Lorenzo U01.15 | 1977 | CNRSMH_E_1996_007_001_001_015 | ||||
| Koroghlu U01.16 | 1977 | CNRSMH_E_1996_007_001_001_016 | ||||
| He Toa Takitini / Ka Tohia Atu Koe / Ki Okoiki (Medley) U01.17 | 1977 | CNRSMH_E_1996_007_001_001_017 | ||||
| Rashaida Dance U01.18 | 1977 | CNRSMH_E_1996_007_001_001_018 | ||||
| Gyütö Tantra U01.19 | 1977 | CNRSMH_E_1996_007_001_001_019 | ||||
| Ghungsgot Thonpo U01.20 | 1977 | CNRSMH_E_1996_007_001_001_020 | ||||
| Ejengi Ceremony (Excerpt) U02.03 | 1977 | CNRSMH_E_1996_007_001_002_003 | ||||
| Nazirkhom U02.04 | 1977 | CNRSMH_E_1996_007_001_002_004 | ||||
| No'ôk-'ã Mõr U02.05 | 1977 | CNRSMH_E_1996_007_001_002_005 | ||||
| Turkmen Folk Song U02.08 | 1977 | CNRSMH_E_1996_007_001_002_008 | ||||
| Batara Guru U02.09 | 1977 | CNRSMH_E_1996_007_001_002_009 | ||||
| Lelore U02.10 | 1977 | CNRSMH_E_1996_007_001_002_010 | ||||
| Sote Tulifurahia Kama Siku Ya Arusi U02.14 | 1977 | CNRSMH_E_1996_007_001_002_014 | ||||
|
d |
Gitangi [harpe et chant] 001_01 |
d |
Dampierre, Eric de | 1965 | CNRSMH_E_1996_008_001_001_01 | |
|
d |
Gitangi [harpe et chant] 001_02 |
d |
Dampierre, Eric de | 1967 | CNRSMH_E_1996_008_001_001_02 | |
|
d |
Gitangi [harpe et chant] 001_03 |
d |
Dampierre, Eric de | 1967 | CNRSMH_E_1996_008_001_001_03 |

Items
(12781 - 12800 / 19769)
