|
|
| Title | Digitized | Recordist | Country/Continent | Year of recording | Code | |
|---|---|---|---|---|---|---|
| Bulerías U15 | CNRSMH_E_1994_018_013_015 | |||||
| Fado Corrido U16 | CNRSMH_E_1994_018_013_016 | |||||
| Pembuka: Gending Prabu Mataram U01 | Brunet, Jacques | 1971 - 1973 | CNRSMH_E_1994_018_014_001 | |||
| Och Lieve Burgers Allemaal U01 | 1964 | CNRSMH_E_1994_018_015_001 | ||||
| Quand Jean Renaud de guerre revint U17 | 1952 | CNRSMH_E_1994_018_015_017 | ||||
| Lithuanian Lullaby U01 | 1988 | CNRSMH_E_1994_019_001_001 | ||||
| Estonian Bagpipe Music U03 | CNRSMH_E_1994_019_001_003 | |||||
| South Russian solo song from Belgorod Province U04 | CNRSMH_E_1994_019_001_004 | |||||
| Tuvan folk melody U09 | CNRSMH_E_1994_019_001_009 | |||||
| Azerbaijani classical mugam U11 | CNRSMH_E_1994_019_001_011 | |||||
| Georgian song U12 | CNRSMH_E_1994_019_001_012 | |||||
| 'Trape Mon Chapeau U01 | Dôle, Gérard | 1975 | CNRSMH_E_1994_019_002_001 | |||
| Rainbow Dance Song U01 | Tyler, John | 1991 | CNRSMH_E_1994_019_003_001 | |||
| Two-Step Dance Song U05 | Tyler, John | 1991 | CNRSMH_E_1994_019_003_005 | |||
| Round Dance Song U07 | Tyler, John | 1991 | CNRSMH_E_1994_019_003_007 | |||
| The Handshake U12 | Tyler, John | 1991 | CNRSMH_E_1994_019_003_012 | |||
| La Gallina U01 | Solís, Ted | 1985 | CNRSMH_E_1994_019_004_001 | |||
| Mele Pule U01 | 1989 | CNRSMH_E_1994_019_005_001 | ||||
|
d |
Dastgah of Mahour _01 |
d |
Zonis, Ella Malher | 1966 | CNRSMH_E_1994_019_007_001_01 | |
|
d |
Avaz of Bayate Esfahan (secondary dastagh of homayoun) _02 |
d |
Zonis, Ella Malher | 1966 | CNRSMH_E_1994_019_007_001_02 |

Items
(12121 - 12140 / 19961)
