|
Title | Digitized | Recordist | Country/Continent | Year of recording | Code | |
---|---|---|---|---|---|---|
CHANTS ET MELODIES DES TUVA A01 | CNRSMH_E_1990_016_003_001 | |||||
The legend of Dewaruci Kaca A01 | Brunet, Jacques | 1975 | CNRSMH_E_1990_017_013_001 | |||
Ceremonial Dance-Songs A01 | Gottlieb, Robert | 1980 | CNRSMH_E_1990_017_017_001 | |||
Al Shammasha. Waza-Ensemble B01 | Gottlieb, Robert | 1980 | CNRSMH_E_1990_017_017_007 | |||
Selamta A01 | Kimberlin, Cynthia Tse | 1972 | CNRSMH_E_1990_017_019_001 | |||
Tälafino gomdär A06 | Kimberlin, Cynthia Tse | 1972 | CNRSMH_E_1990_017_019_006 | |||
Tene eko A07 | Kimberlin, Cynthia Tse | 1972 | CNRSMH_E_1990_017_019_007 | |||
Waya luleho B04 | Kimberlin, Cynthia Tse | 1972 | CNRSMH_E_1990_017_019_011 | |||
Samni B05 | Kimberlin, Cynthia Tse | 1972 | CNRSMH_E_1990_017_019_012 | |||
Tom-Tom Call And Malinke Mandiani Rhythm U01 | 1976 | CNRSMH_E_1990_017_021_001 | ||||
Dansa, Bambara Rhythm U03 | 1976 | CNRSMH_E_1990_017_021_003 | ||||
Kurubi, Diula Rhythm U08 | 1976 | CNRSMH_E_1990_017_021_008 | ||||
Three connected songs A01 | Le Mouël, Jean-François | 1980 | CNRSMH_E_1990_017_022_001 | |||
d |
Face A, Exemples A à G, Song 1 à 6 |
d |
Dargie, David | 1977 - 1987 | CNRSMH_E_1990_020_001_01 | |
d |
Face B, Song 7 à 43 |
d |
Dargie, David | 1977 - 1987 | CNRSMH_E_1990_020_001_02 | |
Miroloï _01 | Arom, Simha (ingénieur du son) | 1984 - 1985 | CNRSMH_E_1991_002_001_001 | |||
Ilios _02 | Arom, Simha (ingénieur du son) | 1984 - 1985 | CNRSMH_E_1991_002_001_002 | |||
Kyra Frossini _03 | Arom, Simha (ingénieur du son) | 1984 - 1985 | CNRSMH_E_1991_002_001_003 | |||
Zagorissio _04 | Arom, Simha (ingénieur du son) | 1984 - 1985 | CNRSMH_E_1991_002_001_004 | |||
Otan Anthissoun Ta Klaria _05 | Arom, Simha (ingénieur du son) | 1984 - 1985 | CNRSMH_E_1991_002_001_005 |